Scheme wise Financial Summary
As on 25-04-2025 09:38
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 |
Pradhan Mantri Awas Yojna (PMAY)- Rural » PMAY-Programme Component |
16999.99 | 4875 | 28.68 % | 4875 | 28.68 % | 4905.0368 | 100.62 % |
2 | Indira Gandhi National Old Age Pension Scheme (IGNOAPS) | 6259.08 | 1232 | 19.68 % | 1221.76 | 19.52 % | 1158.4526 | 94.82 % |
3 | Indira Gandhi National Widow Pension Scheme(IGNWPS) | 1938.8 | 350.89 | 18.1 % | 346.52 | 17.87 % | 319.333 | 92.15 % |
4 | Indira Gandhi National Disability Pension Scheme(IGNDPS) | 297.37 | 38.67 | 13 % | 37.5 | 12.61 % | 28.635 | 76.36 % |
5 | National Family Benifit Scheme | 622.69 | 32.84 | 5.27 % | 32.38 | 5.2 % | 18.7909 | 58.03 % |
6 | MGNREGA-Programme Component | 73000 | 9310 | 12.75 % | 14960 | 20.49 % | 13890.8687 | 92.85 % |
7 |
National Rural Livelihood Mission » NRLM-Programme Component |
11613.34 | 3419.42 | 29.44 % | 3264.76 | 28.11 % | 2340.7538 | 71.7 % |
8 | Transfer Entry | 2340.7538 | ||||||
Total | 110731.27 | 19258.82 | 17.39 % | 24737.92 | 22.34 % | 22615.4599 | 91.61 % |