Scheme wise Financial Summary
      
      As on 01-11-2025 00:01
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | National Mission for a Green India » Green India Mission-National Afforestation Programme | 300 | 30 | 10 % | 15 | 5 % | 0 | 0 % | 
| 2 | National Mission for a Green India » Forest Fire Prevention and Management | 44.19 | 3 | 6.79 % | 2 | 4.53 % | 0 | 0 % | 
| 3 | Integrated Development of Wildlife Habitats » Development of Wildlife Habitats | 132.5 | 18 | 13.58 % | 6 | 4.53 % | 0 | 0 % | 
| 4 | Integrated Development of Wildlife Habitats » Project Tiger | 300 | 33 | 11 % | 19 | 6.33 % | 0 | 0 % | 
| 5 | Integrated Development of Wildlife Habitats » Project Elephant | 35 | 5 | 14.29 % | 4 | 11.43 % | 0 | 0 % | 
| 6 | Conservation of Natural Resources and Ecosystems » Conservation of Aquatic Ecosystems | 48.4 | 4.5 | 9.3 % | 2 | 4.13 % | 0 | 0 % | 
| 7 | Conservation of Natural Resources and Ecosystems » Biodiversity Conservation | 8.5 | 1 | 11.76 % | 0 | 0 % | 0 | 0 % | 
| 8 | National Adaptation Fund | 60 | 6 | 10 % | 3 | 5 % | 0 | 0 % | 
| 9 | National Mission on Himalayan Studies | 48 | 6 | 12.5 % | 3 | 6.25 % | 0 | 0 % | 
| 10 | Environment Information Systems (ENVIS) | 23.5 | 2 | 8.51 % | 1 | 4.26 % | 0 | 0 % | 
| 11 | Eco-Task Force | 70 | 9 | 12.86 % | 9 | 12.86 % | 0 | 0 % | 
| 12 | Environmental Education, Awareness and Training | 58.7 | 10 | 17.04 % | 0 | 0 % | 0 | 0 % | 
| 13 | Control of Pollution | 460 | 30 | 6.52 % | 50 | 10.87 % | 0 | 0 % | 
| 14 | National Coastal Mission (NCM) » Programme Component | 25 | 1.2 | 4.8 % | 0 | 0 % | 0 | 0 % | 
| Total | 1613.79 | 158.7 | 9.83 % | 114 | 7.06 % | 0 | 0 % | 
 
               
               
              



 
               
                 
              