Scheme wise Financial Summary
As on 27-10-2025 06:57
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Handicrafts Development Programme (NHDP) | 200 | 25 | 12.5 % | 0 | 0 % | 0 | 0 % |
| 2 | National Handloom Development Programme | 200 | 15.9 | 7.95 % | 0 | 0 % | 0 | 0 % |
| 3 | Handicraft Cluster Development Program - Handicraft Mega Cluster | 60 | 10.6 | 17.67 % | 0 | 0 % | 0 | 0 % |
| 4 | Central Silk Board | 956.84 | 120.15 | 12.56 % | 0 | 0 % | 0 | 0 % |
| 5 | Integrated Scheme for Skill Development | 330 | 76 | 23.03 % | 0 | 0 % | 0 | 0 % |
| 6 | Raw Material Supply Scheme | 190.99 | 55 | 28.8 % | 0 | 0 % | 0 | 0 % |
| Total | 1937.83 | 302.65 | 15.62 % | 0 | 0 % | 0 | 0 % |



