Scheme wise Financial Summary
As on 15-05-2026 13:59
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Mission in Education Through ICT | 605 | 116.46 | 19.25 % | 0 | 0 % | 0 | 0 % |
| 2 | Indian Knowledge Systems | 35 | 7 | 20 % | 0 | 0 % | 0 | 0 % |
| 3 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1560 | 217.3 | 13.93 % | 0 | 0 % | 0 | 0 % |
| 4 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 300 | 45 | 15 % | 0 | 0 % | 0 | 0 % |
| 5 | World Class Institutions | 900 | 170.46 | 18.94 % | 0 | 0 % | 0 | 0 % |
| 6 | Global Initiative for Academic Network (GIAN) | 20 | 14.62 | 73.1 % | 0 | 0 % | 0 | 0 % |
| 7 |
Support to Indian Institute of Science (IISc) » Grants to Indian Institute of Science (IISc) |
838.76 | 82.58 | 9.85 % | 0 | 0 % | 0 | 0 % |
| 8 |
Support to Indian Institute of Science (IISc) » Interest under HEFA Loan |
6.24 | 0.62 | 9.94 % | 0 | 0 % | 0 | 0 % |
| 9 | All India Council for Technical Education (AICTE) | 230 | 34.5 | 15 % | 0 | 0 % | 0 | 0 % |
| 10 | Indira Gandhi National Open University (IGNOU) | 160 | 23.2 | 14.5 % | 0 | 0 % | 0 | 0 % |
| 11 |
Support to Central Universities (CUs) » Grants to Central Universities (CUs) |
16696.58 | 1170.84 | 7.01 % | 0 | 0 % | 0 | 0 % |
| 12 |
Support to Central Universities (CUs) » Interest under HEFA Loan |
97.28 | 6.88 | 7.07 % | 0 | 0 % | 0 | 0 % |
| 13 |
Support to Central Universities (CUs) » Repayment of Principal of HEFA Loan |
646.14 | 45.58 | 7.05 % | 0 | 0 % | 0 | 0 % |
| 14 | PM Research Fellowship | 600 | 108 | 18 % | 0 | 0 % | 0 | 0 % |
| 15 | National Inititative for Design Innovation | 8 | 1.6 | 20 % | 0 | 0 % | 0 | 0 % |
| 16 | Unnat Bharat Abhiyan | 15 | 3.75 | 25 % | 0 | 0 % | 0 | 0 % |
| 17 | University Grants Commission (UGC) | 3709 | 630.53 | 17 % | 0 | 0 % | 0 | 0 % |
| 18 |
Support to Indian Institutes of Technology » Repayment of Principal of HEFA Loan |
605 | 81.68 | 13.5 % | 0 | 0 % | 0 | 0 % |
| 19 |
Support to Indian Institutes of Technology » Interest under HEFA Loan |
230 | 31.05 | 13.5 % | 0 | 0 % | 0 | 0 % |
| 20 |
Support to Indian Institutes of Technology » Grants to Indian Institutes of Technology |
11288 | 1523.87 | 13.5 % | 0 | 0 % | 0 | 0 % |
| 21 |
Support to Indian Institutes of Management (IIMs) » Grants to Indian Institutes of Management (IIMs) |
82.11 | 12.73 | 15.5 % | 0 | 0 % | 0 | 0 % |
| 22 |
Support to Indian Institutes of Management (IIMs) » Interest under HEFA Loan |
60 | 9.3 | 15.5 % | 0 | 0 % | 0 | 0 % |
| 23 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
149.89 | 23.23 | 15.5 % | 0 | 0 % | 0 | 0 % |
| 24 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Grants to Indian Institute(s) of Science, Education and Research (IISER) |
1296.12 | 168.5 | 13 % | 0 | 0 % | 0 | 0 % |
| 25 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Repayment of Principal of HEFA Loan |
12.48 | 1.63 | 13.06 % | 0 | 0 % | 0 | 0 % |
| 26 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Interest under HEFA Loan |
10.4 | 1.35 | 12.98 % | 0 | 0 % | 0 | 0 % |
| 27 | Deemed Universities promoted by Central Government | 650 | 81.25 | 12.5 % | 0 | 0 % | 0 | 0 % |
| 28 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 55 | 9.9 | 18 % | 0 | 0 % | 0 | 0 % |
| 29 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 40 | 6.67 | 16.68 % | 0 | 0 % | 0 | 0 % |
| 30 |
Support to National Institutes of Technology (NITs) and IIEST » Repayment of Principal of HEFA Loan |
128 | 18.56 | 14.5 % | 0 | 0 % | 0 | 0 % |
| 31 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
6055 | 877.98 | 14.5 % | 0 | 0 % | 0 | 0 % |
| 32 |
Support to National Institutes of Technology (NITs) and IIEST » Interest under HEFA Loan |
77 | 11.17 | 14.51 % | 0 | 0 % | 0 | 0 % |
| 33 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 198 | 25.73 | 12.99 % | 0 | 0 % | 0 | 0 % |
| 34 | Grants to Institutes for Promotion of Indian Languages | 352 | 49.28 | 14 % | 0 | 0 % | 0 | 0 % |
| 35 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 366 | 40.26 | 11 % | 0 | 0 % | 0 | 0 % |
| 36 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 45 | 4.72 | 10.49 % | 0 | 0 % | 0 | 0 % |
| 37 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 250 | 43.25 | 17.3 % | 0 | 0 % | 0 | 0 % |
| 38 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 0 | 0 % | 0 | 0 % |
| 39 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM-USHA) | 1850 | 321.08 | 17.36 % | 0 | 0 % | 0 | 0 % |
| 40 | Malaviya Mission Teacher Training Programme (MMTTP) | 70 | 12.6 | 18 % | 0 | 0 % | 0 | 0 % |
| 41 | Prime Minister Research Chair (PMRC) | 200 | 30 | 15 % | 0 | 0 % | 0 | 0 % |
| 42 | Establishment of Centre of Excellence (CoEs) in Artificial Intelligence (AI) for Education | 100 | 14.3 | 14.3 % | 0 | 0 % | 0 | 0 % |
| 43 | PM One Nation One Subscription (PM-ONOS) | 2200 | 367.4 | 16.7 % | 0 | 0 % | 0 | 0 % |
| 44 | National Apprenticeship Training Scheme (NATS) | 1250 | 210 | 16.8 % | 0 | 0 % | 0 | 0 % |
| 45 | Directorate of Hindi | 26 | 0.5 | 1.92 % | 0 | 0 % | 0 | 0 % |
| 46 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Interest under HEFA Loan |
10.4 | 0.82 | 7.88 % | 0 | 0 % | 0 | 0 % |
| 47 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Grants to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) |
353.72 | 42.45 | 12 % | 0 | 0 % | 0 | 0 % |
| 48 | Setting up Indian Institutes of Information Technology in PPP mode | 76.88 | 5.38 | 7 % | 0 | 0 % | 0 | 0 % |
| 49 | Schools of Planning and Architecture (SPAs) | 169.06 | 20.29 | 12 % | 0 | 0 % | 0 | 0 % |
| 50 | Academic Bank of Credits (ABC) | 10 | 2 | 20 % | 0 | 0 % | 0 | 0 % |
| 51 | Assistance to Other Institutions | 641.72 | 79.56 | 12.4 % | 0 | 0 % | 0 | 0 % |
| 52 |
Assistance to Other Institutions » Interest under HEFA Loan |
1 | 0.14 | 14 % | 0 | 0 % | 0 | 0 % |
| Total | 55340.78 | 6808.55 | 12.3 % | 0 | 0 % | 0 | 0 % |



