Scheme wise Financial Summary
As on 21-11-2024 15:45
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Natural Resource Management Institutes including Agro Forestry Research 0 20.5 0 % 0 0 % 0 0 %
2 Agricultural Universities and Institutions 0 32.76 0 % 0 0 % 0 0 %
3 Agricultural Extension 0 35 0 % 0 0 % 0 0 %
4 Fisheries Science 0 16.7 0 % 0 0 % 0 0 %
5 Agricultural Engineering 0 7.5 0 % 0 0 % 35 0 %
6 Animal Science 0 31 0 % 0 0 % 0 0 %
7 Horticultural Science 0 15 0 % 0 0 % 0 0 %
8 Crop Science 0 72.28 0 % 0 0 % 0 0 %
9 Transfer Entry 0
Total 0 230.74 0 % 0 0 % -18.235 0 %