Scheme wise Financial Summary
As on 22-03-2025 23:17
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Samagra Shiksha
» Support for Samagra Shiksha
37499.99 7534.96 20.09 % 7388.36 19.7 % 4664.8673 63.14 %
2 Navodaya Vidyalaya Samiti (NVS) 5800 871.2 15.02 % 806.73 13.91 % 806.73 100 %
3 Kendriya Vidyalaya Sangathan (KVS) 9302.67 1270 13.65 % 1225 13.17 % 1225 100 %
4 National Means cum Merit Scholarship Scheme 377 70 18.57 % 70 18.57 % 0 0 %
5 Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) 12467.39 2512.27 20.15 % 1856.75 14.89 % 1439.4974 77.53 %
6 New India Literacy Programme (NILP) 160 28.58 17.86 % 23.54 14.71 % 14.0389 59.64 %
7 PM Schools for Rising India (PM SHRI) 6050 1220.23 20.17 % 751.49 12.42 % 292.8196 38.97 %
8 Strengthening Teaching-Learning and Results for States (STARS) 1250 210 16.8 % 145 11.6 % 120.2862 82.96 %
9 Transfer Entry 120.2862
Total 72907.05 13717.24 18.81 % 12266.87 16.83 % 8563.2393 69.81 %