Scheme wise Financial Summary
As on 30-04-2026 19:05
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers | 9000 | 2150 | 23.89 % | 0 | 0 % | 0 | 0 % |
| 2 | Tool Rooms & Technical Institutions (TR/TIs) | 177 | 50 | 28.25 % | 0 | 0 % | 0 | 0 % |
| 3 | Studies, Publicity & International Cooperation (SPIC) | 45 | 0.23 | 0.51 % | 0 | 0 % | 0 | 0 % |
| 4 | Fund of Funds | 1900 | 219.4 | 11.55 % | 0 | 0 % | 0 | 0 % |
| 5 | National Schedule Caste/Schedule Tribe Hub Centre | 115 | 54.01 | 46.97 % | 0 | 0 % | 0 | 0 % |
| 6 | Entrepreneurship cum Skill Development Programme (ESDP) | 96 | 15 | 15.63 % | 0 | 0 % | 0 | 0 % |
| 7 | MSME Champions Scheme | 54.72 | 0.1 | 0.18 % | 0 | 0 % | 0 | 0 % |
| 8 |
Khadi Gramodyog Vikas Yojana » Khadi Vikas Yojana |
581.28 | 126.98 | 21.84 % | 0 | 0 % | 0 | 0 % |
| 9 |
Khadi Gramodyog Vikas Yojana » Gramodyog Vikas Yojana |
87.13 | 24.47 | 28.08 % | 0 | 0 % | 0 | 0 % |
| 10 | Scheme for Fund for Regeneration of Traditional Industries (SFURTI) | 197.49 | 50.01 | 25.32 % | 0 | 0 % | 0 | 0 % |
| 11 | Coir Vikas Yojana | 106 | 17.61 | 16.61 % | 0 | 0 % | 0 | 0 % |
| 12 | Prime Minister Employment Generation Programme (PMEGP) | 4500 | 932.31 | 20.72 % | 0 | 0 % | 0 | 0 % |
| 13 | Procurement and Marketing Support Scheme | 65 | 0.02 | 0.03 % | 0 | 0 % | 0 | 0 % |
| 14 | PM Vishwakarma | 3860.89 | 520.01 | 13.47 % | 0 | 0 % | 0 | 0 % |
| Total | 20785.51 | 4160.15 | 20.01 % | 0 | 0 % | 0 | 0 % |



