Scheme wise Financial Summary
      
      As on 31-10-2025 22:10
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | R and D in IT/Electronics/CCBT | 1148.25 | 95 | 8.27 % | 98 | 8.53 % | 108.4845 | 110.7 % | 
| 2 | Promotion of IT/ITeS Industries | 130 | 10 | 7.69 % | 7.35 | 5.65 % | 0 | 0 % | 
| 3 | Promotion of Electronics and IT HW Manufacturing (MSIPS, EDF and Manufacturing Clusters) | 750 | 60 | 8 % | 56 | 7.47 % | 0 | 0 % | 
| 4 | National Knowledge Network | 240.26 | 20 | 8.32 % | 40 | 16.65 % | 40 | 100 % | 
| 5 | Electronic Governance » Program Component | 631.5 | 58.92 | 9.33 % | 58.92 | 9.33 % | 65.5253 | 111.21 % | 
| 6 | Cyber Security Projects | 759 | 61 | 8.04 % | 26.73 | 3.52 % | 0 | 0 % | 
| 7 | Production Linked Incentive Scheme (PLI) » Production linked Incentive for Large Scale Electronics Manufacturing | 6125 | 508.37 | 8.3 % | 477 | 7.79 % | 0 | 0 % | 
| 8 | Production Linked Incentive Scheme (PLI) » Production Linked Incentive for IT Hardware | 75 | 6.22 | 8.29 % | 2.49 | 3.32 % | 36.6923 | 1473.58 % | 
| 9 | Modified Programme for Development of Semiconductors and Display Manufacturing  Ecosystem in India » Modified Scheme for setting up of Compound Semiconductors Silicon Photonics Sensors Fab Discrete Semiconductors Fab and Semiconductor ATMP and OSAT facilities in India | 4203 | 348.5 | 8.29 % | 207.51 | 4.94 % | 0 | 0 % | 
| 10 | Modified Programme for Development of  Semiconductors and Display Manufacturing  Ecosystem in India » Design Linked Incentive Scheme | 200 | 17 | 8.5 % | 8.75 | 4.38 % | 410.3194 | 4689.36 % | 
| 11 | Modified Programme for Development of  Semiconductors and Display Manufacturing  Ecosystem in India » Modified Scheme for Setting up of Semiconductor Fabs in India | 1500 | 124.5 | 8.3 % | 99.6 | 6.64 % | 0 | 0 % | 
| 12 | Modified Programme for Development of  Semiconductors and Display Manufacturing  Ecosystem in India » Modernisation of Semi-Conductor Laboratory, Mohali | 900 | 75 | 8.33 % | 0.91 | 0.1 % | 0 | 0 % | 
| 13 | Modified Programme for Development of  Semiconductors and Display Manufacturing  Ecosystem in India » Modified Scheme for setting up of Display Fabs in India | 100 | 8 | 8 % | 0 | 0 % | 0 | 0 % | 
| 14 | Capacity Building and Skill Development Scheme | 537.5 | 45 | 8.37 % | 45 | 8.37 % | 47.3969 | 105.33 % | 
| 15 | IndiaAI Mission | 0 | 45.8 | 0 % | 14.36 | 0 % | 0 | 0 % | 
| Total | 34599.02 | 1483.31 | 4.29 % | 1142.62 | 3.3 % | 708.4183 | 62 % | 
 
               
               
              



 
               
                 
              