Scheme wise Financial Summary
As on 22-02-2026 05:44
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National AYUSH Mission (NAM) | 440.5 | 40.43 | 9.18 % | 40.43 | 9.18 % | 40.43 | 100 % |
| 2 | National Medical Plants Board | 71 | 5 | 7.04 % | 5 | 7.04 % | 0 | 0 % |
| 3 | Other Autonomous Bodies | 349.3 | 3 | 0.86 % | 3 | 0.86 % | 3 | 100 % |
| 4 | Central Council for Research in Ayurvedic Sciences | 175 | 12 | 6.86 % | 12 | 6.86 % | 12 | 100 % |
| 5 | Central Council for Research in Homeopathy | 95 | 4 | 4.21 % | 4 | 4.21 % | 4 | 100 % |
| 6 | Central Council for Research in Unani Medicine | 123 | 7 | 5.69 % | 7 | 5.69 % | 7 | 100 % |
| Total | 1253.8 | 71.43 | 5.7 % | 71.43 | 5.7 % | 66.43 | 93 % |



