Scheme wise Financial Summary
As on 24-02-2026 06:16
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Pradhan Mantri Krishi Sinchai Yojana (PMKSY) per Drop More Crop | 3400 | 550.8 | 16.2 % | 386 | 11.35 % | 346.8319 | 89.85 % |
| 2 | National Agri-Tech Infrastructure | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 3 | Integrated Scheme on Agricultural Cooperation | 130 | 21.05 | 16.19 % | 31.05 | 23.88 % | 29.2813 | 94.3 % |
| 4 |
Agriculture Marketing » Integrated Scheme on Agriculture Marketing |
1190 | 190.3 | 15.99 % | 141.7 | 11.91 % | 40.3819 | 28.5 % |
| 5 | Price Stabilisation Fund for Cereals and Vegetables | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 6 |
Crop Insurance Scheme » Pradhan Mantri Fasal Bima Yojana |
9000 | 1484.67 | 16.5 % | 1864.9 | 20.72 % | 1629.119 | 87.36 % |
| 7 | Interest Subsidy for Short Term Credit to Farmers | 15000 | 2430 | 16.2 % | 2453.52 | 16.36 % | 418.55 | 17.06 % |
| 8 | Rashtriya Krishi Vikas Yojana (rkvy) | 4750 | 769.1 | 16.19 % | 457.59 | 9.63 % | 551.676 | 120.56 % |
| 9 | National Food Security Mission | 1720 | 298.44 | 17.35 % | 188.82 | 10.98 % | 175.6171 | 93.01 % |
| 10 | Organic Value Chain Development for North East region | 100 | 10.6 | 10.6 % | 20.6 | 20.6 % | 1.5859 | 7.7 % |
| 11 | National Project on Soil Health and Fertility | 452 | 72.9 | 16.13 % | 32.14 | 7.11 % | 25.7194 | 80.02 % |
| 12 | Rainfed Area Development and Climate Change | 223 | 35 | 15.7 % | 27.2 | 12.2 % | 26.8288 | 98.64 % |
| 13 | Paramparagat Krishi Vikas Yojana | 350 | 57.51 | 16.43 % | 65.67 | 18.76 % | 29.3154 | 44.64 % |
| 14 | National Project on Agro-Forestry | 100 | 16.2 | 16.2 % | 6.1 | 6.1 % | 5.984 | 98.1 % |
| 15 | National Mission on Oil Seed and Oil Palm | 403 | 71.53 | 17.75 % | 68.01 | 16.88 % | 16.4473 | 24.18 % |
| 16 | National Mission on Horticulture | 2320 | 367.74 | 15.85 % | 327.2 | 14.1 % | 215.9989 | 66.01 % |
| 17 | Sub-Mission on Seed and Planting Material | 200 | 32.4 | 16.2 % | 71.54 | 35.77 % | 29.5585 | 41.32 % |
| 18 | Sub-Mission on Agriculture Extension | 912 | 147.79 | 16.21 % | 131.13 | 14.38 % | 134.5321 | 102.59 % |
| 19 | Information Technology | 65 | 7.5 | 11.54 % | 7.97 | 12.26 % | 4.2254 | 53.02 % |
| 20 | Sub-Mission on Agriculture Mechanisation | 550 | 105.36 | 19.16 % | 139.36 | 25.34 % | 134.2946 | 96.37 % |
| Total | 122595 | 6668.89 | 5.44 % | 6420.5 | 5.24 % | 3815.9475 | 59.43 % |



