Scheme wise Financial Summary
      
      As on 31-10-2025 22:08
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Policy on Promotion of Organic Fertilizers | 100 | 6.8 | 6.8 % | 2.91 | 2.91 % | 2.324 | 79.86 % | 
| 2 | Nutrient Based Subsidy » Payment for Indigenous P and K Fertilizers | 26500 | 2264.5 | 8.55 % | 2806.23 | 10.59 % | 2935.9455 | 104.62 % | 
| 3 | Nutrient Based Subsidy » Payment for Imported P and K Fertilizers | 18500 | 1580.2 | 8.54 % | 1535.5 | 8.3 % | 1604.8916 | 104.52 % | 
| 4 | Urea Subsidy » Payment for Import of Urea | 22634 | 1934 | 8.54 % | 1743 | 7.7 % | 1540.4344 | 88.38 % | 
| 5 | Urea Subsidy » Payment for Indigenous Urea | 100340 | 8576.98 | 8.55 % | 8408.52 | 8.38 % | 8572.206 | 101.95 % | 
| Total | 168074 | 14362.48 | 8.55 % | 14496.16 | 8.62 % | 14655.8015 | 101.1 % | 
 
               
               
              



 
               
                 
              