Scheme wise Financial Summary
As on 27-12-2024 08:03
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Central University, Andhra Pradesh | 47.4 | 3 | 6.33 % | 6.82 | 14.39 % | 6.82 | 100 % |
2 | Andhra Pradesh and Telangana Tribal Universities | 37.67 | 2.5 | 6.64 % | 2.5 | 6.64 % | 2.5 | 100 % |
3 | Grants to Central Universities (CUs) | 11528.9 | 722 | 6.26 % | 800.06 | 6.94 % | 800.0731 | 100 % |
4 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 50 | 9 | 18 % | 3.4 | 6.8 % | 1 | 29.41 % |
5 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 25 | 4.2 | 16.8 % | 12.4 | 49.6 % | 10.47 | 84.44 % |
6 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
4620 | 330 | 7.14 % | 330 | 7.14 % | 330 | 100 % |
7 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 150 | 10 | 6.67 % | 8.4 | 5.6 % | 8.13 | 96.79 % |
8 | Grants to Institutes for Promotion of Indian Languages | 300.7 | 19 | 6.32 % | 19 | 6.32 % | 14.7345 | 77.55 % |
9 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 400 | 25 | 6.25 % | 19.2 | 4.8 % | 19.2 | 100 % |
10 | National Institute of Industrial Engineering, Mumbai | 75 | 6 | 8 % | 6 | 8 % | 5.8566 | 97.61 % |
11 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 34.63 | 2 | 5.78 % | 2 | 5.78 % | 78.41 | 3920.5 % |
12 | Directorate of Hindi | 39.77 | 2.5 | 6.29 % | 0 | 0 % | 0 | 0 % |
13 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
289 | 22 | 7.61 % | 24.9 | 8.62 % | 0 | 0 % |
14 | Setting up Indian Institutes of Information Technology in PPP mode | 270 | 20 | 7.41 % | 13.52 | 5.01 % | 10.45 | 77.29 % |
15 | Schools of Planning and Architecture (SPAs) | 175 | 11 | 6.29 % | 11.18 | 6.39 % | 11 | 98.39 % |
16 | Academic Bank of Credits (ABC) | 10 | 2 | 20 % | 0.65 | 6.5 % | 0.65 | 100 % |
17 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
578.84 | 36 | 6.22 % | 29.94 | 5.17 % | 28.9724 | 96.77 % |
18 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 100 | 15 | 15 % | 0.67 | 0.67 % | 0.461 | 68.81 % |
19 | National Mission in Education Through ICT | 400 | 70 | 17.5 % | 70 | 17.5 % | 69.3 | 99 % |
20 | Indian Knowledge Systems | 20 | 4 | 20 % | 4 | 20 % | 3.65 | 91.25 % |
21 | World Class Institutions | 1500 | 295 | 19.67 % | 267.18 | 17.81 % | 274.28 | 102.66 % |
22 | Prime Minister's Girls' Hostel | 10 | 1.5 | 15 % | 0 | 0 % | 0 | 0 % |
23 | Pandit Madan Mohan Malviya National Mission on Teachers and Teaching | 45 | 8 | 17.78 % | 8 | 17.78 % | 27.89 | 348.63 % |
24 | Global Initiative for Academic Network (GIAN) | 10 | 2.3 | 23 % | 1.3 | 13 % | 0 | 0 % |
25 | National Institutional Ranking Framework | 4.5 | 1 | 22.22 % | 0 | 0 % | 0 | 0 % |
26 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
810.9 | 52 | 6.41 % | 53.8 | 6.63 % | 53.7005 | 99.82 % |
27 | All India Council for Technical Education (AICTE) | 420 | 63 | 15 % | 59.25 | 14.11 % | 27 | 45.57 % |
28 | Indira Gandhi National Open University (IGNOU) | 105 | 9 | 8.57 % | 9 | 8.57 % | 6.6175 | 73.53 % |
29 | PM Research Fellowship | 400 | 72 | 18 % | 60 | 15 % | 58.49 | 97.48 % |
30 | Rashtriya Uchhatar Shiksha Abhiyan (RUSA) | 1500 | 295 | 19.67 % | 100.23 | 6.68 % | 32.0231 | 31.95 % |
31 | National Inititative for Design Innovation | 10 | 2 | 20 % | 2 | 20 % | 1.2082 | 60.41 % |
32 | Startup India Initiative in Higher Educational Institutions | 11.21 | 2 | 17.84 % | 9.53 | 85.01 % | 9.53 | 100 % |
33 | Unnat Bharat Abhiyan | 9.4 | 2 | 21.28 % | 1.3 | 13.83 % | 1.3 | 100 % |
34 | Implementation of the IMPRINT Research Initiative (Impacting Research Innovation and Technology) | 5 | 1 | 20 % | 0.3 | 6 % | 0 | 0 % |
35 | University Grants Commission (UGC) | 5360 | 890 | 16.6 % | 1104.46 | 20.61 % | 1120.46 | 101.45 % |
36 | Support to Indian Institutes of Technology | 9361.5 | 565 | 6.04 % | 676.71 | 7.23 % | 671.8476 | 99.28 % |
37 | IIT, Hyderabad (EAP) | 300 | 18 | 6 % | 62.07 | 20.69 % | 62.07 | 100 % |
38 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
255.04 | 18 | 7.06 % | 19.85 | 7.78 % | 0 | 0 % |
39 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
15.17 | 1 | 6.59 % | 1.03 | 6.79 % | 20.6305 | 2002.96 % |
40 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1448 | 95 | 6.56 % | 97.96 | 6.77 % | 97.96 | 100 % |
41 | Deemed Universities promoted by Central Government | 500 | 32 | 6.4 % | 36.28 | 7.26 % | 33.5523 | 92.48 % |
42 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1554 | 217 | 13.96 % | 119.19 | 7.67 % | 100.5872 | 84.39 % |
43 | National Apprenticeship Training Scheme (NATS) | 440 | 75 | 17.05 % | 78.41 | 17.82 % | 1.5497 | 1.98 % |
44 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 0 | 0 | 0 % | 6.51 | 0 % | 2.98 | 45.78 % |
45 | National Institutional Ranking Framework (NIRF) | 0 | 0 | 0 % | 1 | 0 % | 1 | 100 % |
46 | Transfer Entry | 1 | ||||||
Total | 129679.89 | 4032 | 3.11 % | 4140 | 3.19 % | 3906.1407 | 96.77 % |