Scheme wise Financial Summary
As on 08-05-2026 20:20
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Handloom Development Programme | 205 | 24.14 | 11.78 % | 13.14 | 6.41 % | 12.8385 | 97.71 % |
| 2 | Handloom Weaver Comprehensive Welfare Scheme (HWCWS) | 10 | 3 | 30 % | 0 | 0 % | 0 | 0 % |
| 3 | Yarn Supply Scheme | 155 | 35 | 22.58 % | 10 | 6.45 % | 8.908 | 89.08 % |
| 4 | Handloom Cluster Development Program - Handloom Mega Cluster | 14 | 2 | 14.29 % | 0.6 | 4.29 % | 0.591 | 98.51 % |
| 5 | Design and Technical Upgradation Scheme | 74.5 | 15 | 20.13 % | 6 | 8.05 % | 7.6756 | 127.93 % |
| 6 | Ambedkar Hasthshilp Vikas Yojana | 24 | 3 | 12.5 % | 3 | 12.5 % | 1.8341 | 61.14 % |
| 7 | Marketing Support and Services | 59 | 10 | 16.95 % | 2 | 3.39 % | 3.1757 | 158.79 % |
| 8 | Handicrafts Artisans comprehensive welfare scheme | 31 | 11 | 35.48 % | 11 | 35.48 % | 9.9866 | 90.79 % |
| 9 | Human Resource Development- Handicrafts | 26 | 5 | 19.23 % | 5 | 19.23 % | 3.1067 | 62.13 % |
| 10 | Handicraft Cluster Development Program - Handicraft Mega Cluster | 35 | 11 | 31.43 % | 1.5 | 4.29 % | 0 | 0 % |
| 11 | Central Silk Board | 800 | 135 | 16.88 % | 110 | 13.75 % | 116.25 | 105.68 % |
| 12 | Subsidy to Jute Corporation of India towards market operation | 40 | 7 | 17.5 % | 3.9 | 9.75 % | 0 | 0 % |
| 13 | Scheme for Development of Jute Sector | 95 | 15 | 15.79 % | 0 | 0 % | 0 | 0 % |
| 14 |
Comprehensive Powerloom Cluster Development Program - Powerloom Mega Cluster » Comprehensive Powerloom Cluster Development Program - Powerloom Mega Cluste |
25 | 10 | 40 % | 0 | 0 % | 0 | 0 % |
| 15 | Integrated Scheme for Skill Development | 150 | 25 | 16.67 % | 15 | 10 % | 21.4662 | 143.11 % |
| 16 | NER Textiles Promotion Scheme | 125 | 15 | 12 % | 0 | 0 % | 0 | 0 % |
| 17 | National Institute of Fashion Technology (NIFT) | 110 | 15 | 13.64 % | 0 | 0 % | 0 | 0 % |
| 18 | Integrated Wool Development Programme | 20 | 5 | 25 % | 0.5 | 2.5 % | 0 | 0 % |
| 19 | Power Tex India | 110 | 30 | 27.27 % | 0 | 0 % | 0 | 0 % |
| Total | 2108.5 | 376.14 | 17.84 % | 181.64 | 8.61 % | 185.8326 | 102.31 % |



