Scheme wise Financial Summary
      
      As on 31-10-2025 23:57
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Pradhan Mantri Kaushal Vikas Yojana » Development of Entrepreneurship | 50 | 7.47 | 14.94 % | 0.9 | 1.8 % | 0 | 0 % | 
| 2 | Pradhan Mantri Kaushal Vikas Yojana » Development of Skills | 1643 | 243.93 | 14.85 % | 141.36 | 8.6 % | 0 | 0 % | 
| 3 | Pradhan Mantri Kaushal Vikas Yojana » Strengthening of Infrastructure for Institutional Training | 110 | 18.27 | 16.61 % | 8.32 | 7.56 % | 0 | 0 % | 
| 4 | Pradhan Mantri Kaushal Vikas Yojana » Strengthening of Skill Institutions | 20 | 2.98 | 14.9 % | 1.89 | 9.45 % | 1.6717 | 88.45 % | 
| 5 | Pradhan Mantri Kaushal Vikas Yojana » Skill Acquisition and Knowledge Awareness for Livelihood Promotion | 300 | 44.82 | 14.94 % | 31.03 | 10.34 % | 26.0174 | 83.85 % | 
| 6 | Pradhan Mantri Kaushal Vikas Yojana » Skill Strengthening for Industrial Value Enhancements | 300 | 50.88 | 16.96 % | 19.2 | 6.4 % | 0 | 0 % | 
| 7 | Pradhan Mantri Kaushal Vikas Yojana » National Apprenticeship Promotion Scheme | 170 | 25.4 | 14.94 % | 32.87 | 19.34 % | 0 | 0 % | 
| Total | 2593 | 393.75 | 15.19 % | 235.57 | 9.08 % | 27.689 | 11.75 % | 
 
               
               
              



 
               
                 
              