Scheme wise Financial Summary
As on 15-03-2025 06:07
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM USHA) | 1814.94 | 315 | 17.36 % | 171.61 | 9.46 % | 29.3979 | 17.13 % |
2 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 0.5 | 10 % | 0 | 0 % |
3 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 255 | 42 | 16.47 % | 16.59 | 6.51 % | 1.81 | 10.91 % |
4 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 38.76 | 2 | 5.16 % | 1.88 | 4.85 % | 1.5722 | 83.63 % |
5 | National Institute of Industrial Engineering, Mumbai | 37.45 | 3 | 8.01 % | 3.11 | 8.3 % | 3.11 | 100 % |
6 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 315 | 19 | 6.03 % | 19.4 | 6.16 % | 19.4 | 100 % |
7 | Grants to Institutes for Promotion of Indian Languages | 314 | 19 | 6.05 % | 18.86 | 6.01 % | 15.8665 | 84.13 % |
8 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 110 | 8 | 7.27 % | 10.79 | 9.81 % | 10.64 | 98.61 % |
9 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
4839.4 | 353 | 7.29 % | 456.45 | 9.43 % | 452.7604 | 99.19 % |
10 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 30 | 5 | 16.67 % | 2.5 | 8.33 % | 0 | 0 % |
Total | 187243.72 | 4173.6 | 2.23 % | 4123.24 | 2.2 % | 3660.5694 | 88.99 % |
Showing 1 to 10 of 44 entries