Scheme wise Financial Summary
As on 24-02-2026 06:06
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Labour and Employment Statistical System (LESS) | 68 | 11 | 16.18 % | 6.46 | 9.5 % | 1.5464 | 23.94 % |
| 2 | Strengthening of Adjudication Machinery and holding of Lok Adalats | 10 | 1.62 | 16.2 % | 0 | 0 % | 0 | 0 % |
| 3 | Machinery for Better Conciliation, Preventive Mediation, Effective Enforcement of Labour Laws, Chief Labour Commissioner | 20 | 3.24 | 16.2 % | 0.4 | 2 % | 0.2511 | 62.78 % |
| 4 | Creation of National Platform of Unorganized Workers and allotment of an Aadhaar seeded identification numbers | 100 | 16.2 | 16.2 % | 0 | 0 % | 0 | 0 % |
| 5 | Employees Pension Scheme 1995 | 4771.18 | 767.26 | 16.08 % | 822.49 | 17.24 % | 173.58 | 21.1 % |
| 6 | Social Security for Plantation Workers in Assam | 50 | 8.1 | 16.2 % | 17.82 | 35.64 % | 17.82 | 100 % |
| 7 | National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour | 160 | 25.92 | 16.2 % | 19.82 | 12.39 % | 19.82 | 100 % |
| 8 |
Employment Generation Programs » National Career Services |
125 | 20.25 | 16.2 % | 10.5 | 8.4 % | 7.8853 | 75.1 % |
| 9 |
Employment Generation Programs » Pradhan Mantri Rojgar Protsahan Yojana |
1000 | 163.62 | 16.36 % | 90.5 | 9.05 % | 54.9784 | 60.75 % |
| 10 |
Employment Generation Programs » Coaching and Guidance for SC, ST and Other Backward Classes |
26 | 9 | 34.62 % | 6.25 | 24.04 % | 7.1331 | 114.13 % |
| 11 |
Employment Generation Programs » Employment Promotion Scheme |
13.9 | 1.25 | 8.99 % | 0.89 | 6.4 % | 0.0195 | 2.19 % |
| 12 | Strengthening of DGFASLI organization and OSH in factories, ports and docks | 17 | 2.9 | 17.06 % | 0.5 | 2.94 % | 0.3241 | 64.83 % |
| 13 | Development of Regional Labour Institute, Faridabad as National Centre of Excellence | 5.26 | 0.85 | 16.16 % | 0.25 | 4.75 % | 0.2324 | 92.95 % |
| 14 | Mine Accidents Analysis and Modernization of Information Database | 10 | 1.45 | 14.5 % | 0.2 | 2 % | 0.0995 | 49.75 % |
| 15 | Strengthening of Infrastructure facilities and core functions of Directorate General of Mines Safety | 17 | 3.07 | 18.06 % | 0.25 | 1.47 % | 0.2029 | 81.16 % |
| 16 | Central Board for Workers Education | 90 | 14.58 | 16.2 % | 12 | 13.33 % | 11.2625 | 93.85 % |
| 17 | National Labour Institute | 15 | 2.43 | 16.2 % | 1.99 | 13.27 % | 1.78 | 89.45 % |
| 18 | Skill Development Training | 0 | 0 | 0 % | 0 | 0 % | 0 | 0 % |
| 19 | Labour Welfare Scheme | 380 | 61.56 | 16.2 % | 32.02 | 8.43 % | 0 | 0 % |
| Total | 13756.68 | 1114.3 | 8.1 % | 1022.34 | 7.43 % | 296.9353 | 29.04 % |



