Scheme wise Financial Summary
      
      As on 31-10-2025 22:12
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ayushman Bharat-Pradhan Mantri Jan Arogya » Support from (PMSSN) | 7089 | 1232.25 | 17.38 % | 1272.55 | 17.95 % | 1015.2101 | 79.78 % | 
| 2 | Infrastructure Maintenance » Gross Budgetary Support (GBS) | 3831.32 | 1735.2 | 45.29 % | 1735.2 | 45.29 % | 1735.2 | 100 % | 
| 3 | Pradhan Mantri Ayushman Bharat Health Infrastructure Mission (PMABHIM) | 4107.68 | 519.98 | 12.66 % | 487.48 | 11.87 % | 327.0765 | 67.1 % | 
| 4 | Flexible Pool for RCH & Health System Strengthening National Health Programme and National Urban  Health Mission » Gross Budgetary Support (GBS) | 29093.5 | 5424.57 | 18.65 % | 5344.45 | 18.37 % | 4661.579 | 87.22 % | 
| 5 | Strengthening of State Drug Regulatory System | 75 | 9.51 | 12.68 % | 6.5 | 8.67 % | 6.6856 | 102.86 % | 
| 6 | Tertiary Care Programme | 371.55 | 19.93 | 5.36 % | 11.28 | 3.04 % | 9.9054 | 87.81 % | 
| 7 | Human Resources for Health and Medical Education | 5016 | 216.61 | 4.32 % | 69.72 | 1.39 % | 38.2138 | 54.81 % | 
| Total | 49584.05 | 9158.05 | 18.47 % | 8927.18 | 18 % | 7793.8704 | 87.31 % | 
 
               
               
              



 
               
                 
              