Scheme wise Financial Summary
As on 26-02-2026 19:56
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Agricultural Engineering | 65 | 5.4 | 8.31 % | 4.72 | 7.26 % | 4.72 | 100 % |
| 2 | Natural Resource Management Institutes including Agro Forestry Research | 195 | 15.7 | 8.05 % | 13.72 | 7.04 % | 13.72 | 100 % |
| 3 | Climate Resilient Agriculture Initiative | 55 | 4.6 | 8.36 % | 4.02 | 7.31 % | 4.02 | 100 % |
| 4 | Crop Science | 708 | 56.4 | 7.97 % | 49.28 | 6.96 % | 49.28 | 100 % |
| 5 | Horticultural Science | 212 | 16.6 | 7.83 % | 14.5 | 6.84 % | 14.5 | 100 % |
| 6 | Animal Science | 302 | 25 | 8.28 % | 21.84 | 7.23 % | 21.84 | 100 % |
| 7 | Fisheries Science | 160 | 13.3 | 8.31 % | 11.62 | 7.26 % | 11.62 | 100 % |
| 8 | Agricultural Extension | 328 | 54 | 16.46 % | 47.18 | 14.38 % | 47.18 | 100 % |
| 9 | Agricultural Universities and Institutions | 355 | 29.5 | 8.31 % | 25.78 | 7.26 % | 25.78 | 100 % |
| 10 | Economic Statistics and Management | 33 | 2.5 | 7.58 % | 2.19 | 6.64 % | 2.19 | 100 % |
| Total | 2413 | 223 | 9.24 % | 194.85 | 8.08 % | 194.85 | 100 % |



