Scheme wise Financial Summary
As on 11-12-2024 09:41
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National Handicrafts Development Programme (NHDP) 238.33 50 20.98 % 29 12.17 % 29.8049 102.78 %
2 Raw Material Supply Scheme 160 42 26.25 % 42 26.25 % 42 100 %
3 National Handloom Development Programme 200 22.4 11.2 % 22.4 11.2 % 19.7229 88.05 %
4 Handicraft Cluster Development Program - Handicraft Mega Cluster 40 8 20 % 1.7 4.25 % 2.8754 169.14 %
5 Central Silk Board 917.77 118 12.86 % 107.23 11.68 % 107.23 100 %
6 Integrated Scheme for Skill Development 115 25 21.74 % 20 17.39 % 25 125 %
7 Transfer Entry 25
Total 1671.1 265.4 15.88 % 222.33 13.3 % 226.8691 101.94 %