Scheme wise Financial Summary
As on 08-04-2026 02:32
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 |
Crop Insurance Scheme » Pradhan Mantri Fasal Bima Yojana |
12242.27 | 2048 | 16.73 % | 2048 | 16.73 % | 820 | 40.04 % |
| 2 | National Mission on Natural Farming | 616.01 | 102.26 | 16.6 % | 97.88 | 15.89 % | 80.723 | 82.47 % |
| 3 | Krishionnati Yojana | 8000 | 912.25 | 11.4 % | 777.24 | 9.72 % | 654.7897 | 84.25 % |
| 4 | Pradhan Mantri Kisan Samman Nidhi (PM-Kisan) | 63500 | 11707.5 | 18.44 % | 11707.5 | 18.44 % | 6781.298 | 57.92 % |
| 5 | Formation and Promotion of 10,000 Farmer Producer Organizations (FPOs) | 584 | 112.99 | 19.35 % | 112.99 | 19.35 % | 112.9899 | 100 % |
| 6 | Rashtriya Krishi Vikas Yojna | 8500 | 1412.42 | 16.62 % | 1115.58 | 13.12 % | 919.4736 | 82.42 % |
| 7 | Modified Interest Subvention Scheme (MISS) | 22600 | 3993.6 | 17.67 % | 3993.6 | 17.67 % | 1414.9604 | 35.43 % |
| 8 | Pradhan Mantri Annadata Aay Sanrakshan Yojna (PM-AASHA) | 6941.36 | 1726.39 | 24.87 % | 1726.39 | 24.87 % | 2.6758 | 0.16 % |
| 9 | Agriculture Infrastructure Fund (AIF) | 900 | 158 | 17.56 % | 158 | 17.56 % | 181.3393 | 114.77 % |
| Total | 123883.64 | 22173.41 | 17.9 % | 21737.18 | 17.55 % | 10968.2497 | 50.46 % |



