Scheme wise Financial Summary
As on 03-12-2025 06:58
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Mission in Education Through ICT | 655 | 117.38 | 17.92 % | 0 | 0 % | 0 | 0 % |
| 2 | Indian Knowledge Systems | 50 | 10 | 20 % | 0 | 0 % | 0 | 0 % |
| 3 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | 1560 | 217 | 13.91 % | 0 | 0 % | 0 | 0 % |
| 4 | National Apprenticeship Training Scheme (NATS) | 1178 | 200.26 | 17 % | 0 | 0 % | 0 | 0 % |
| 5 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Interest under HEFA Loan |
5 | 0.4 | 8 % | 0 | 0 % | 0 | 0 % |
| 6 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
397 | 31.39 | 7.91 % | 0 | 0 % | 0 | 0 % |
| 7 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Repayment of Principal of HEFA Loan |
5 | 0.4 | 8 % | 0 | 0 % | 0 | 0 % |
| 8 | Setting up Indian Institutes of Information Technology in PPP mode | 115.2 | 8.07 | 7.01 % | 0 | 0 % | 0 | 0 % |
| 9 | Schools of Planning and Architecture (SPAs) | 169 | 10 | 5.92 % | 0 | 0 % | 0 | 0 % |
| 10 | Academic Bank of Credits (ABC) | 16 | 3.2 | 20 % | 0 | 0 % | 0 | 0 % |
| 11 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
613 | 38.31 | 6.25 % | 0 | 0 % | 0 | 0 % |
| 12 |
Assistance to Other Institutions » Interest under HEFA Loan |
1 | 0.07 | 7 % | 0 | 0 % | 0 | 0 % |
| 13 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 220 | 33 | 15 % | 0 | 0 % | 0 | 0 % |
| 14 | World Class Institutions | 475.12 | 90 | 18.94 % | 0 | 0 % | 0 | 0 % |
| 15 | Prime Minister s Girls Hostel | 2 | 0.3 | 15 % | 0 | 0 % | 0 | 0 % |
| 16 | Global Initiative for Academic Network (GIAN) | 15 | 3.45 | 23 % | 0 | 0 % | 0 | 0 % |
| 17 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
894 | 59.28 | 6.63 % | 0 | 0 % | 0 | 0 % |
| 18 |
Support to Indian Institute of Science (IISc) » Interest under HEFA Loan |
6 | 0.42 | 7 % | 0 | 0 % | 0 | 0 % |
| 19 | All India Council for Technical Education (AICTE) | 200 | 30 | 15 % | 0 | 0 % | 0 | 0 % |
| 20 | Indira Gandhi National Open University (IGNOU) | 147 | 13.67 | 9.3 % | 0 | 0 % | 0 | 0 % |
| 21 | Grants to Central Universities (CUs) | 16691.31 | 1156.07 | 6.93 % | 0 | 0 % | 0 | 0 % |
| 22 | PM Research Fellowship | 600 | 108 | 18 % | 0 | 0 % | 0 | 0 % |
| 23 | National Inititative for Design Innovation | 10 | 2 | 20 % | 0 | 0 % | 0 | 0 % |
| 24 | Unnat Bharat Abhiyan | 7 | 1.5 | 21.43 % | 0 | 0 % | 0 | 0 % |
| 25 | University Grants Commission (UGC) | 3335.97 | 567.11 | 17 % | 0 | 0 % | 0 | 0 % |
| 26 | Support to Indian Institutes of Technology | 11349 | 684.34 | 6.03 % | 0 | 0 % | 0 | 0 % |
| 27 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
30 | 1.84 | 6.13 % | 0 | 0 % | 0 | 0 % |
| 28 |
Support to Indian Institutes of Management (IIMs) » Interest under HEFA Loan |
72 | 4.41 | 6.13 % | 0 | 0 % | 0 | 0 % |
| 29 |
Support to Indian Institutes of Management (IIMs) » Repayment of Principal of HEFA Loan |
149.89 | 9.19 | 6.13 % | 0 | 0 % | 0 | 0 % |
| 30 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1331.33 | 94.73 | 7.12 % | 0 | 0 % | 0 | 0 % |
| 31 | Deemed Universities promoted by Central Government | 604 | 36.48 | 6.04 % | 0 | 0 % | 0 | 0 % |
| 32 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 50 | 9 | 18 % | 0 | 0 % | 0 | 0 % |
| 33 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 40 | 6.67 | 16.68 % | 0 | 0 % | 0 | 0 % |
| 34 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
5473.87 | 398.12 | 7.27 % | 0 | 0 % | 0 | 0 % |
| 35 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 159 | 11.56 | 7.27 % | 0 | 0 % | 0 | 0 % |
| 36 | Grants to Institutes for Promotion of Indian Languages | 347.03 | 21.27 | 6.13 % | 0 | 0 % | 0 | 0 % |
| 37 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 332.8 | 20.07 | 6.03 % | 0 | 0 % | 0 | 0 % |
| 38 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 43 | 2.22 | 5.16 % | 0 | 0 % | 0 | 0 % |
| 39 | Centres of Excellence (CoE) in Artificial Intelligence (AI) | 200 | 32.94 | 16.47 % | 0 | 0 % | 0 | 0 % |
| 40 | National Institutional Ranking Framework (NIRF) | 5 | 1 | 20 % | 0 | 0 % | 0 | 0 % |
| 41 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PMUSHA) | 1815 | 258.6 | 14.25 % | 0 | 0 % | 0 | 0 % |
| 42 | Malaviya Mission Teacher Training Programme (MMTTP) | 70 | 12.6 | 18 % | 0 | 0 % | 0 | 0 % |
| Total | 49439.52 | 4306.32 | 8.71 % | 0 | 0 % | 0 | 0 % |



