Scheme wise Financial Summary
      
      As on 01-11-2025 00:01
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Khelo India | 974 | 187.5 | 19.25 % | 119 | 12.22 % | 116.4457 | 97.85 % | 
| 2 | National Youth Corps | 75 | 14 | 18.67 % | 14 | 18.67 % | 11.25 | 80.36 % | 
| 3 | National Programme for Youth and Adolescent Development » Programme Component | 22 | 4 | 18.18 % | 4 | 18.18 % | 0 | 0 % | 
| 4 | National Young Leaders Programme | 12 | 2.2 | 18.33 % | 2.2 | 18.33 % | 0 | 0 % | 
| 5 | Assistance to Promotion of Sports Excellence » Assistance to National Sports Federations | 280 | 51 | 18.21 % | 51 | 18.21 % | 51 | 100 % | 
| 6 | National Service Scheme | 283.5 | 45.85 | 16.17 % | 35.2 | 12.42 % | 23.9673 | 68.09 % | 
| Total | 1646.5 | 304.55 | 18.5 % | 225.4 | 13.69 % | 202.663 | 89.91 % | 
 
               
               
              



 
               
                 
              