Scheme wise Financial Summary
      
      As on 31-10-2025 23:54
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Wind Power | 0 | 120 | 0 % | 0 | 0 % | 0 | 0 % | 
| 2 | Solar Power | 0 | 180 | 0 % | 0 | 0 % | 0 | 0 % | 
| 3 | Green Energy Corridors | 0 | 30 | 0 % | 0 | 0 % | 0 | 0 % | 
| 4 | Biogas Programme | 0 | 5 | 0 % | 0 | 0 % | 0 | 0 % | 
| 5 | Kisan Urja Suraksha evam Utthaan Mahabhiyan (KUSUM) | 0 | 28 | 0 % | 0 | 0 % | 0 | 0 % | 
| 6 | Human Resources Development and Training | 0 | 1 | 0 % | 0 | 0 % | 0 | 0 % | 
| 7 | Kisan Urja Suraksha evam Utthaan Mahabhiyan (KUSUM ) » Programme Component | 0 | 0 | 0 % | 150 | 0 % | 0 | 0 % | 
| 8 | Solar Power (Grid) » Programme Component | 0 | 0 | 0 % | 204 | 0 % | 0 | 0 % | 
| 9 | Wind Power (Grid) » Programme Component | 0 | 0 | 0 % | 167 | 0 % | 0 | 0 % | 
| 10 | Green Energy Corridor | 0 | 0 | 0 % | 30 | 0 % | 30 | 100 % | 
| Total | 0 | 364 | 0 % | 551 | 0 % | 30 | 5.44 % | 
 
               
               
              



 
               
                 
              