Scheme wise Financial Summary
As on 30-04-2026 19:14
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Strengthening Teaching- Learning and Results for States (STARS) | 500 | 59.2 | 11.84 % | 0 | 0 % | 0 | 0 % |
| 2 | PM Schools for Rising India (PM SHRI) | 7500 | 1310.77 | 17.48 % | 0 | 0 % | 0 | 0 % |
| 3 | New India Literacy Programme (NILP) | 160 | 28.58 | 17.86 % | 0 | 0 % | 0 | 0 % |
| 4 |
Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) » PM POSHAN |
12750 | 2552.16 | 20.02 % | 0 | 0 % | 0 | 0 % |
| 5 | National Means cum Merit Scholarship Scheme | 381 | 70 | 18.37 % | 0 | 0 % | 0 | 0 % |
| 6 | Kendriya Vidyalaya Sangathan (KVS) | 10129.41 | 1435.2 | 14.17 % | 0 | 0 % | 0 | 0 % |
| 7 | Navodaya Vidyalaya Samiti (NVS) | 6025 | 904.87 | 15.02 % | 0 | 0 % | 0 | 0 % |
| 8 |
Samagra Shiksha » Samagra Shiksha (SS) |
42100 | 8478.59 | 20.14 % | 0 | 0 % | 0 | 0 % |
| 9 | Atal Tinkering Labs (ATL) Scheme | 3200 | 640 | 20 % | 0 | 0 % | 0 | 0 % |
| Total | 82745.41 | 15479.37 | 18.71 % | 0 | 0 % | 0 | 0 % |



