Scheme wise Financial Summary
      
      As on 31-10-2025 11:24
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Deen Dayal Upadhyaya Gram Jyoti Yojna | 3600 | 597.6 | 16.6 % | 515.15 | 14.31 % | 752.417 | 146.06 % | 
| 2 | Integrated Power Development Scheme » IPDS-Grant | 3750 | 680 | 18.13 % | 414.44 | 11.05 % | 0 | 0 % | 
| 3 | Integrated Power Development Scheme » IPDS-Loans | 1550 | 200 | 12.9 % | 177.2 | 11.43 % | 0 | 0 % | 
| 4 | Reform Linked Distribution Scheme | 0 | 0 | 0 % | 169.06 | 0 % | 633.7734 | 374.88 % | 
| Total | 17800 | 1477.6 | 8.3 % | 1275.85 | 7.17 % | 1386.1904 | 108.65 % | 
 
               
               
              



 
               
                 
              