Scheme wise Financial Summary
      
      As on 31-10-2025 23:57
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Urea Subsidy » Payment for Import of Urea | 20590 | 1708.97 | 8.3 % | 3228.21 | 15.68 % | 2640.0015 | 81.78 % | 
| 2 | Urea Subsidy » Payment for Indigenous Urea | 46596.78 | 3867.53 | 8.3 % | 9831.95 | 21.1 % | 10567.2865 | 107.48 % | 
| 3 | Nutrient Based Subsidy » Payment for Indigenous P and K Fertilizer | 25200 | 2091.6 | 8.3 % | 3493.44 | 13.86 % | 3997.7919 | 114.44 % | 
| 4 | Nutrient Based Subsidy » Payment for Imported P and K Fertilizers | 16800 | 1394.4 | 8.3 % | 2409.7 | 14.34 % | 2656.7162 | 110.25 % | 
| Total | 109186.78 | 9062.5 | 8.3 % | 18963.3 | 17.37 % | 19861.7961 | 104.74 % | 
 
               
               
              



 
               
                 
              