Scheme wise Financial Summary
As on 25-04-2025 10:34
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Indira Gandhi National Old Age Pension Scheme (IGNOAPS) | 6564.31 | 1282.59 | 19.54 % | 1289.96 | 19.65 % | 0 | 0 % |
2 | Indira Gandhi National Widow Pension Scheme (IGNWPS) | 2027 | 366.69 | 18.09 % | 366.69 | 18.09 % | 0 | 0 % |
3 | Indira Gandhi National Disability Pension Scheme (IGNDPS) | 290 | 37.57 | 12.96 % | 37.57 | 12.96 % | 0 | 0 % |
4 | National Family Benefit Scheme | 675.01 | 35.69 | 5.29 % | 35.69 | 5.29 % | 0 | 0 % |
5 | MGNREGA-Programme Component | 73000 | 15380.88 | 21.07 % | 15770 | 21.6 % | 12238.4157 | 77.61 % |
6 |
Pradhan Mantri Awas Yojna (PMAY)- Rural » PMAY-Programme Component |
15999.99 | 5000.13 | 31.25 % | 5000.13 | 31.25 % | 4896.5407 | 97.93 % |
7 |
National Rural Livelihood Mission » NRLM-Programme Component |
11552.77 | 3334.12 | 28.86 % | 3334.12 | 28.86 % | 0 | 0 % |
8 | Transfer Entry | 0 | ||||||
Total | 110109.08 | 25437.67 | 23.1 % | 25834.16 | 23.46 % | 17060.1561 | 66.33 % |