Scheme wise Financial Summary
As on 27-10-2025 06:56
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Strengthening of Machinery for Enforcement of Protection of Civil Rights Act, 1995 and Prevention of Atrocities Act, 1989 | 463 | 463 | 100 % | 0 | 0 % | 0 | 0 % |
| 2 | National Action for Mechanised Sanitation Ecosystem (NAMASTE) | 130 | 130 | 100 % | 0 | 0 % | 0 | 0 % |
| 3 | Scheme of Residential Education for Students in High School in Targeted Area (SRESHTA) for SCs | 140 | 140 | 100 % | 0 | 0 % | 0 | 0 % |
| 4 | Vanchit Ikai Samooh aur Vargon ki Arthik Sahayata (VISVAS) Yojana | 50.27 | 24.57 | 48.88 % | 0 | 0 % | 0 | 0 % |
| 5 | National Safai Karamcharis Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0 | 0 % | 0 | 0 % |
| 6 | Baba Saheb Dr. B.R. Ambedkar Foundation | 35 | 35 | 100 % | 0 | 0 % | 0 | 0 % |
| 7 | National Scheduled Castes Finance and Development Corporation | 0.01 | 0.01 | 100 % | 0 | 0 % | 0 | 0 % |
| 8 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Top Class Education for SCs |
110 | 110 | 100 % | 0 | 0 % | 0 | 0 % |
| 9 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » Free Coaching for SCs and OBCs |
20 | 20 | 100 % | 0 | 0 % | 0 | 0 % |
| 10 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Overseas Scholarship for SCs |
130 | 130 | 100 % | 0 | 0 % | 0 | 0 % |
| 11 |
Scholarships for Higher Education for Young Achievers Scheme (SHREYAS) for SCs » National Fellowship for SCs |
212 | 212 | 100 % | 0 | 0 % | 0 | 0 % |
| 12 | Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi (PM DAKSH) Yojana | 130 | 60 | 46.15 % | 0 | 0 % | 0 | 0 % |
| 13 | Venture Capital Fund for SCs and OBCs | 0.02 | 0.01 | 50 % | 0 | 0 % | 0 | 0 % |
| 14 | Post Matric Scholarship for SCs | 6360 | 5900 | 92.77 % | 0 | 0 % | 0 | 0 % |
| 15 | Pre Matric Scholarship for SCs and Others | 577.96 | 577.96 | 100 % | 0 | 0 % | 0 | 0 % |
| 16 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM AJAY) | 2140 | 2040 | 95.33 % | 0 | 0 % | 0 | 0 % |
| Total | 10498.27 | 9842.56 | 93.75 % | 0 | 0 % | 0 | 0 % |



