Scheme wise Financial Summary
As on 27-12-2024 09:45
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Aatmanirbhar Bharat Rojgar Yojana 150 24.9 16.6 % 0 0 % 0 0 %
2 National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour 6 1 16.67 % 0 0 % 0 0 %
3 Social Security for Plantation Workers in Assam 66.2 1.22 1.84 % 0 0 % 1.0034 0 %
4 Employees Pension Scheme, 1995 10950 1817.7 16.6 % 0 0 % 121.525 0 %
5 Labour and Employment Statistical System LESS 50 8.3 16.6 % 0 0 % 0.1588 0 %
6 Labour Welfare Scheme 50.68 8.42 16.61 % 0 0 % 1.0559 0 %
7 Pradhan Mantri Shram Yogi Maandhan 177.24 29.42 16.6 % 0 0 % 0 0 %
8 National Career Services 58 9.63 16.6 % 0 0 % 3.7691 0 %
9 Coaching and Guidance for SC,ST and Other Backward Classes 20.6 16.83 81.7 % 0 0 % 11.6314 0 %
10 National database for Unorganized Workers 176.84 27.7 15.66 % 0 0 % 0 0 %
11 New Employment Generation Scheme 0 1660 0 % 0 0 % 0 0 %
12 Transfer Entry 0
Total 23411.12 3605.12 15.4 % 0 0 % 1155.321 0 %