Scheme wise Financial Summary
As on 22-02-2026 05:43
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | Science and Technology Institutional and Human Capacity Building | 1072.5 | 12 | 1.12 % | 12 | 1.12 % | 10.0685 | 83.9 % |
| 2 | Innovation Technology Development and Deployment | 651.9 | 19 | 2.91 % | 19 | 2.91 % | 19 | 100 % |
| 3 | Assistance to Autonomous Bodies | 1166 | 20 | 1.72 % | 20 | 1.72 % | 20 | 100 % |
| 4 | Science and Engineering Research Board | 800 | 50 | 6.25 % | 50 | 6.25 % | 50 | 100 % |
| Total | 3690.4 | 101 | 2.74 % | 101 | 2.74 % | 99.0685 | 98.09 % |



