Scheme wise Financial Summary
As on 30-04-2026 19:07
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Handicrafts Development Programme (NHDP) | 205 | 31 | 15.12 % | 0 | 0 % | 0 | 0 % |
| 2 | National Handloom Development Programme | 205 | 15.9 | 7.76 % | 0 | 0 % | 0 | 0 % |
| 3 | Central Silk Board | 960 | 120.15 | 12.52 % | 0 | 0 % | 0 | 0 % |
| 4 | Integrated Scheme for Skill Development | 299.96 | 72 | 24 % | 0 | 0 % | 0 | 0 % |
| 5 | Raw Material Supply Scheme | 200 | 59 | 29.5 % | 0 | 0 % | 0 | 0 % |
| Total | 1869.96 | 298.05 | 15.94 % | 0 | 0 % | 0 | 0 % |



