Scheme wise Financial Summary
As on 06-07-2022 07:09
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 |
Central University, Andhra Pradesh » Support from Gross Budgetary Support (GBS) |
56.66 | 4 | 7.06 % | 0 | 0 % | 0 | 0 % |
2 |
Andhra Pradesh and Telangana Tribal Universities » Support from Gross Budgetary Support (GBS) |
44 | 3.5 | 7.95 % | 0 | 0 % | 0 | 0 % |
3 | Grants to Central Universities (CUs) | 9420 | 594 | 6.31 % | 0 | 0 % | 144.2959 | 0 % |
4 | Impactful Policy Research in Social Science (IMPRESS) | 17.26 | 4 | 23.18 % | 0 | 0 % | 0 | 0 % |
5 | Scheme for Promotion of Academic and Research Collaboration (SPARC) | 74 | 13 | 17.57 % | 0 | 0 % | 0 | 0 % |
6 | Scheme for Transformational and Advanced Research in Sciences (STARS) | 25 | 4.2 | 16.8 % | 0 | 0 % | 0 | 0 % |
7 |
Support to National Institutes of Technology (NITs) and IIEST » Grants to National Institutes of Technology (NITs) and IIEST |
4035 | 300 | 7.43 % | 0 | 0 % | 79.8428 | 0 % |
8 | National Institutes of Technical Teachers Training and Research (NITTTRs) | 225 | 15 | 6.67 % | 0 | 0 % | 0 | 0 % |
9 | Grants to Institutes for Promotion of Indian Languages | 250 | 16 | 6.4 % | 0 | 0 % | 0 | 0 % |
10 | Grants to Councils/Institutes for Excellence in Humanities and Social Sciences | 311.68 | 20 | 6.42 % | 0 | 0 % | 0 | 0 % |
11 | National Institute of Industrial Engineering, Mumbai | 65 | 5 | 7.69 % | 0 | 0 % | 0 | 0 % |
12 | Board of Apprenticeship Training, Bombay, Calcutta, Madras and Kanpur | 26.77 | 2 | 7.47 % | 0 | 0 % | 0 | 0 % |
13 | Bharatiya Bhasha University & Institute of Translation | 10.01 | 1 | 9.99 % | 0 | 0 % | 0 | 0 % |
14 | Directorate of Hindi | 36 | 2.5 | 6.94 % | 0 | 0 % | 0 | 0 % |
15 | Commission for Scientific and Technical Terminology | 12 | 1 | 8.33 % | 0 | 0 % | 0 | 0 % |
16 |
Support to Indian Institute(s) of Information Technology (Allahabad, Gwalior, Jabalpur and Kanchipuram) » Support from Gross Budgetary Support (GBS) |
259.52 | 20 | 7.71 % | 0 | 0 % | 0 | 0 % |
17 | Setting up Indian Institutes of Information Technology in PPP mode | 280 | 20 | 7.14 % | 0 | 0 % | 0 | 0 % |
18 |
Schools of Planning and Architecture (SPAs) » Support from Gross Budgetary Support (GBS) |
154.9 | 10 | 6.46 % | 0 | 0 % | 0 | 0 % |
19 | Special Scholarship Scheme for Jammu and Kashmir | 225 | 25 | 11.11 % | 0 | 0 % | 0 | 0 % |
20 | Academic Bank of Credits (ABC) | 10.9 | 2.3 | 21.1 % | 0 | 0 % | 0 | 0 % |
21 |
Assistance to Other Institutions » Support from Gross Budgetary Support (GBS) |
538.6 | 34 | 6.31 % | 0 | 0 % | 0 | 0 % |
22 | Multidisciplinary Education and Research Improvement in Technical Education-EAP (MERITE) | 2 | 0.3 | 15 % | 0 | 0 % | 0 | 0 % |
23 |
All India Council for Technical Education(AICTE) » Support from Gross Budgetary Support |
420 | 63 | 15 % | 0 | 0 % | 0 | 0 % |
24 | Interest Subsidy and contribution for Guarantee Funds | 1400 | 200 | 14.29 % | 0 | 0 % | 0 | 0 % |
25 | Scholarship for College and University students | 252.85 | 30 | 11.86 % | 0 | 0 % | 0 | 0 % |
26 | National Mission in Education Through ICT | 400 | 70 | 17.5 % | 0 | 0 % | 0 | 0 % |
27 | Indian Knowledge Systems | 10 | 2 | 20 % | 0 | 0 % | 0 | 0 % |
28 |
World Class Institutions » Support from Gross Budgetary Support (GBS) |
1700 | 310 | 18.24 % | 0 | 0 % | 0 | 0 % |
29 | Prime Minister's Girls' Hostel | 20 | 3 | 15 % | 0 | 0 % | 0 | 0 % |
30 | Pandit Madan Mohan Malviya National Mission on Teachers and Teaching | 95 | 16 | 16.84 % | 0 | 0 % | 0 | 0 % |
31 | Global Initiative for Academic Network (GIAN) | 10 | 2.18 | 21.8 % | 0 | 0 % | 0 | 0 % |
32 | National Institutional Ranking Framework | 4 | 1 | 25 % | 0 | 0 % | 0 | 0 % |
33 |
Support to Indian Institute of Science (IISc) » Support from Gross Budgetary Support (GBS) |
720.25 | 45 | 6.25 % | 0 | 0 % | 0 | 0 % |
34 | Indira Gandhi National Open University (IGNOU) | 105 | 9 | 8.57 % | 0 | 0 % | 3.6297 | 0 % |
35 | PM Research Fellowship | 200 | 36 | 18 % | 0 | 0 % | 0 | 0 % |
36 | National Academic Depository | 0.1 | 0.02 | 20 % | 0 | 0 % | 0 | 0 % |
37 | Rashtriya Uchhatar Shiksha Abhiyan (RUSA) | 2042.95 | 415 | 20.31 % | 0 | 0 % | 0 | 0 % |
38 | National Inititative for Design Innovation | 17.8 | 4 | 22.47 % | 0 | 0 % | 0 | 0 % |
39 | Startup India Initiative in Higher Educational Institutions | 60 | 12 | 20 % | 0 | 0 % | 0 | 0 % |
40 | Unnat Bharat Abhiyan | 12.6 | 2 | 15.87 % | 0 | 0 % | 0 | 0 % |
41 | Implementation of the IMPRINT Research Initiative (Impacting Research Innovation and Technology) | 10 | 2 | 20 % | 0 | 0 % | 0 | 0 % |
42 | University Grants Commission (UGC) | 4900.91 | 815 | 16.63 % | 0 | 0 % | 203.74 | 0 % |
43 | Support to Indian Institutes of Technology | 8195 | 495 | 6.04 % | 0 | 0 % | 0 | 0 % |
44 | IIT, Hyderabad (EAP) | 300 | 18 | 6 % | 0 | 0 % | 6 | 0 % |
45 |
Support to Indian Institutes of Management (IIMs) » Support from Gross Budgetary Support (GBS) |
323.5 | 42 | 12.98 % | 0 | 0 % | 0 | 0 % |
46 |
Support to Indian Institute(s) of Science, Education and Research (IISER) » Support from Gross Budgetary Support (GBS) |
1343.2 | 90 | 6.7 % | 0 | 0 % | 0 | 0 % |
47 | Deemed Universities promoted by Central | 393.25 | 25 | 6.36 % | 0 | 0 % | 0 | 0 % |
48 | Programme for Apprenticeship Training | 500 | 85 | 17 % | 0 | 0 % | 0.5008 | 0 % |
Total | 39515.71 | 3889 | 9.84 % | 0 | 0 % | 438.0092 | 0 % |