Scheme wise Financial Summary
      
      As on 31-10-2025 22:46
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Development Programmes » Dairy Development | 326.93 | 57.37 | 17.55 % | 61.7 | 18.87 % | 61.7001 | 100 % | 
| 2 | Development Programmes » Rashtriya Gokul Mission | 600 | 107 | 17.83 % | 129.27 | 21.55 % | 129.27 | 100 % | 
| 3 | Development Programmes » National Livestock Mission | 410 | 68.5 | 16.71 % | 29.01 | 7.08 % | 8.4901 | 29.27 % | 
| 4 | Livestock Health and Disease Control Programme | 2349.71 | 433 | 18.43 % | 288.35 | 12.27 % | 120.9466 | 41.94 % | 
| 5 | Infrastructure Development Fund | 340 | 33.2 | 9.76 % | 20.09 | 5.91 % | 19.5468 | 97.3 % | 
| Total | 4026.64 | 699.07 | 17.36 % | 528.42 | 13.12 % | 339.9536 | 64.33 % | 
 
               
               
              



 
               
                 
              