Scheme wise Financial Summary
      
      As on 31-10-2025 22:08
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dairy Development | 371 | 29.88 | 8.05 % | 41.69 | 11.24 % | 37.1906 | 89.21 % | 
| 2 | Rashtriya Gokul Mission | 700 | 121 | 17.29 % | 40.4 | 5.77 % | 160.6694 | 397.7 % | 
| 3 | Livestock Health and Disease Control Programme | 2465 | 511.34 | 20.74 % | 200.55 | 8.14 % | 84.6978 | 42.23 % | 
| 4 | Development Programmes » National Livestock Mission | 324 | 52.34 | 16.15 % | 45.53 | 14.05 % | 20.6921 | 45.45 % | 
| Total | 3860 | 714.56 | 18.51 % | 328.17 | 8.5 % | 303.2499 | 92.41 % | 
 
               
               
              



 
               
                 
              