Scheme wise Financial Summary
      
      As on 01-11-2025 00:02
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Marine Product Export Development Authority (MPEDA) | 116 | 8 | 6.9 % | 8 | 6.9 % | 0 | 0 % | 
| 2 | Tea Board | 131.92 | 5.42 | 4.11 % | 5.42 | 4.11 % | 0 | 0 % | 
| 3 | Coffee Board | 226.21 | 3.3 | 1.46 % | 4.29 | 1.9 % | 4.29 | 100 % | 
| 4 | Rubber Board | 268.76 | 4.29 | 1.6 % | 4.29 | 1.6 % | 0 | 0 % | 
| 5 | Spices Board | 115.5 | 4 | 3.46 % | 3.5 | 3.03 % | 3.5 | 100 % | 
| Total | 858.39 | 25.01 | 2.91 % | 25.5 | 2.97 % | 7.79 | 30.55 % | 
 
               
               
              



 
               
                 
              