Scheme wise Financial Summary
      
      As on 31-10-2025 23:57
          
            
              
      
     
    
  | S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Science and Technology Institutional and Human Capacity Building | 1128 | 30 | 2.66 % | 32 | 2.84 % | 0 | 0 % | 
| 2 | Innovation, Technology Development and Deployment | 812.52 | 118.15 | 14.54 % | 42.75 | 5.26 % | 0 | 0 % | 
| 3 | Science and Engineering Research Board | 803 | 52 | 6.48 % | 52 | 6.48 % | 0 | 0 % | 
| 4 | National Mission on Interdisciplinary Cyber Physical Systems | 350 | 40 | 11.43 % | 33 | 9.43 % | 0 | 0 % | 
| Total | 3093.52 | 240.15 | 7.76 % | 159.75 | 5.16 % | 0 | 0 % | 
 
               
               
              



 
               
                 
              