Scheme wise Financial Summary
As on 22-12-2024 17:21
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 PM Vishwakarma 4824 814.69 16.89 % 602.89 12.5 % 0 0 %
2 Procurement and Marketing Support Scheme 65 0.02 0.03 % 0.02 0.03 % 0 0 %
3 Credit Support Programme 0.04 0.01 25 % 0 0 % 0 0 %
4 Prime Minister Employment Generation Programme (PMEGP) 2300 863 37.52 % 318.72 13.86 % 406.51 127.54 %
5 ASPIRE Promotion of Innovation, Rural Industry and Entrepreneurship 20 3 15 % 1.3 6.5 % 0 0 %
6 Coir Vikas Yojana 103.1 0.46 0.45 % 0.46 0.45 % 0 0 %
7 Scheme for fund for Regeneration of Traditional Industries (SFURTI) 260 43.16 16.6 % 11.62 4.47 % 0 0 %
8 Khadi Gramodyog vikas Yojana
» Khadi vikas Yojana
515.19 74.5 14.46 % 52 10.09 % 42.823 82.35 %
9 Khadi Gramodyog vikas Yojana
» Gramodyog vikas Yojana
60.5 10.04 16.6 % 8.3 13.72 % 0 0 %
10 MSME Champions Scheme 54.72 0.1 0.18 % 0.1 0.18 % 0 0 %
11 Enterpreneurship cum Skill Development Programme (ESDP) 99 16.43 16.6 % 13.11 13.24 % 11.2188 85.57 %
12 Credit Linked Capital Subsidy (CLCS) 0.55 0.01 1.82 % 0 0 % 0 0 %
13 National Schedule Caste/Schedule Tribe Hub Centre 99.92 42 42.03 % 37.56 37.59 % 37.81 100.67 %
14 Fund of Funds 575 95.45 16.6 % 95.8 16.66 % 36.6357 38.24 %
15 Studies, Publicity & International Cooperation (SPIC) 27 0.41 1.52 % 0.41 1.52 % 0.0764 18.64 %
16 Tool Rooms & Technical Institutions (TR/TIs) 140 38 27.14 % 33 23.57 % 2.6436 8.01 %
17 Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers 9812.93 1628.95 16.6 % 1517 15.46 % 0 0 %
18 Transfer Entry 0
Total 18956.95 3630.23 19.15 % 2692.29 14.2 % 537.7092 19.97 %