Ministry/Department wise Financial Summary
As on 13-06-2026 23:40
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation | Revised Allocation (Cr.) | % Revised Allocation | Expenditure (Cr.) | Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure vs Revised |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 2830.12 | 234.99 | 8.3 % | 0 | 0 % | 58.7475 | 0 | 58.7475 | 0 % |
| 2 | Department of Agriculture and Farmers Welfare | 127500 | 22039.48 | 17.29 % | 0 | 0 % | 468.5837 | 0 | 468.5837 | 0 % |
| 3 | Department of Animal Husbandry and Dairying | 4436.15 | 695.97 | 15.69 % | 0 | 0 % | 60.737 | 0 | 60.737 | 0 % |
| 4 | Department of Commerce | 1325.67 | 15.91 | 1.2 % | 0 | 0 % | 4.51 | 0 | 4.51 | 0 % |
| 5 | Department of Consumer Affairs | 18 | 1.5 | 8.33 % | 0 | 0 % | 0.033 | 0 | 0.033 | 0 % |
| 6 | Department of Empowerment of Persons with Disabilities | 817 | 135.62 | 16.6 % | 0 | 0 % | 21.2664 | 0 | 21.2664 | 0 % |
| 7 | Department of Fertilisers | 177089 | 14697.15 | 8.3 % | 0 | 0 % | 3827.8359 | 0 | 3827.8359 | 0 % |
| 8 | Department of Fisheries | 2500 | 426 | 17.04 % | 0 | 0 % | 11.6036 | 0 | 11.6036 | 0 % |
| 9 | Department of Food and Public Distribution | 234129 | 29463.61 | 12.58 % | 0 | 0 % | 1530.8764 | 0 | 1530.8764 | 0 % |
| 10 | Department of Health and Family Welfare | 62096.27 | 10409.15 | 16.76 % | 0 | 0 % | 1810.5261 | 44.675 | 1855.2011 | 0 % |
| 11 | Department of Higher Education | 55340.78 | 6808.55 | 12.3 % | 0 | 0 % | 1197.8506 | 0 | 1197.8506 | 0 % |
| 12 | Department of Land Resources | 2607 | 435.77 | 16.72 % | 0 | 0 % | 26.5018 | 0 | 26.5018 | 0 % |
| 13 | Department of Pharmaceuticals | 415.5 | 34.65 | 8.34 % | 0 | 0 % | 9.66 | 0 | 9.66 | 0 % |
| 14 | Department of Rural Development | 209430.89 | 34642.39 | 16.54 % | 0 | 0 % | 4415.56 | 0 | 4415.56 | 0 % |
| 15 | Department of School Education and Literacy | 82745.41 | 15479.37 | 18.71 % | 0 | 0 % | 402.1393 | 0 | 402.1393 | 0 % |
| 16 | Department of Science and Technology | 4668.25 | 210 | 4.5 % | 0 | 0 % | 64.9335 | 0 | 64.9335 | 0 % |
| 17 | Department of Social Justice and Empowerment | 10442.56 | 10442.56 | 100 % | 0 | 0 % | 2664.2907 | 4.9453 | 2669.236 | 0 % |
| 18 | Department of Telecommunications | 24200 | 2008.6 | 8.3 % | 0 | 0 % | 10.634 | 0.9227 | 11.5567 | 0 % |
| 19 | Ministry of Ayurveda Yoga and Naturopathy Unani , Ayush | 3314.95 | 145.79 | 4.4 % | 0 | 0 % | 11.9585 | 0 | 11.9585 | 0 % |
| 20 | Ministry of Coal | 776 | 64.41 | 8.3 % | 0 | 0 % | 13.4 | 0 | 13.4 | 0 % |
| 21 | Ministry of Culture | 456.39 | 49.5 | 10.85 % | 0 | 0 % | 2.8545 | 0 | 2.8545 | 0 % |
| 22 | Ministry of Development of North Eastern Region | 5625 | 565 | 10.04 % | 0 | 0 % | 110.5976 | 0 | 110.5976 | 0 % |
| 23 | Ministry of Drinking Water and Sanitation | 73411.76 | 16242.3 | 22.12 % | 0 | 0 % | 721.9174 | 0 | 721.9174 | 0 % |
| 24 | Ministry of Electronics and Information Technology | 16741.55 | 1308.79 | 7.82 % | 0 | 0 % | 254.2069 | 0 | 254.2069 | 0 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1925.54 | 168.14 | 8.73 % | 0 | 0 % | 0 | 0 | 0 | 0 % |
| 26 | Ministry of Food Processing Industries | 2615 | 221.6 | 8.47 % | 0 | 0 % | 15.6993 | 0 | 15.6993 | 0 % |
| 27 | Ministry of Housing and Urban Affairs | 16348.05 | 3642.51 | 22.28 % | 0 | 0 % | 42.1822 | 0 | 42.1822 | 0 % |
| 28 | Ministry of Labour and Employment | 31811.69 | 5301.35 | 16.66 % | 0 | 0 % | 375.1703 | 264.7599 | 639.9302 | 0 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 20785.51 | 4160.15 | 20.01 % | 0 | 0 % | 147.1145 | 0 | 147.1145 | 0 % |
| 30 | Ministry of Mines | 586.01 | 35.6 | 6.07 % | 0 | 0 % | 15.6599 | 0.003 | 15.6629 | 0 % |
| 31 | Ministry of New and Renewable Energy | 29959.99 | 2573 | 8.59 % | 0 | 0 % | 1436.3466 | 0 | 1436.3466 | 0 % |
| 32 | Ministry of Panchayati Raj | 1142.31 | 190 | 16.63 % | 0 | 0 % | 13.6936 | 0 | 13.6936 | 0 % |
| 33 | Ministry of Petroleum and Natural Gas | 11803 | 979.65 | 8.3 % | 0 | 0 % | 0 | 0 | 0 | 0 % |
| 34 | Ministry of Power | 18000 | 4845 | 26.92 % | 0 | 0 % | 544.98 | 0 | 544.98 | 0 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 8940.5 | 1484.5 | 16.6 % | 0 | 0 % | 43.2163 | 0 | 43.2163 | 0 % |
| 36 | Ministry of Textiles | 1869.96 | 298.05 | 15.94 % | 0 | 0 % | 64.2715 | 0 | 64.2715 | 0 % |
| 37 | Ministry of Women and Child Development | 25673 | 5578 | 21.73 % | 0 | 0 % | 31.2486 | 0 | 31.2486 | 0 % |
| 38 | Ministry of Youth Affairs and Sports | 1852.15 | 362.54 | 19.57 % | 0 | 0 % | 50.2052 | 0 | 50.2052 | 0 % |
| Total | 1276229.96 | 196397.15 | 15.39 % | 0 | 0 % | 20481.0127 | 315.3059 | 20796.3186 | 0 % |



