Ministry/Department wise Financial Summary
As on 30-05-2026 04:28
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation | Revised Allocation (Cr.) | % Revised Allocation | Expenditure (Cr.) | Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure vs Revised |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 1792.98 | 165.7 | 9.24 % | 165.7 | 9.24 % | 165.7 | 0 | 165.7 | 100 % |
| 2 | Department of Agriculture and Farmers Welfare | 122791 | 20472.12 | 16.67 % | 18165.61 | 14.79 % | 11501.3176 | 12.831 | 11514.1486 | 63.38 % |
| 3 | Department of Animal Husbandry and Dairying | 3669.76 | 616.62 | 16.8 % | 453.51 | 12.36 % | 282.0517 | 0 | 282.0517 | 62.19 % |
| 4 | Department of Commerce | 858.39 | 25.01 | 2.91 % | 25.5 | 2.97 % | 16.0555 | 0 | 16.0555 | 62.96 % |
| 5 | Department of Consumer Affairs | 25 | 2.07 | 8.28 % | 1.45 | 5.8 % | 1.4525 | 0 | 1.4525 | 100.17 % |
| 6 | Department of Empowerment of Persons with Disabilities | 1070.39 | 117.09 | 10.94 % | 96.28 | 8.99 % | 86.6759 | 0.095 | 86.771 | 90.12 % |
| 7 | Department of Fertilisers | 109186.78 | 9062.5 | 8.3 % | 18963.3 | 17.37 % | 19861.7961 | 1136.9392 | 20998.7353 | 110.73 % |
| 8 | Department of Fisheries | 1910 | 315.21 | 16.5 % | 236.81 | 12.4 % | 186.5202 | 0 | 186.5202 | 78.76 % |
| 9 | Department of Food and Public Distribution | 207294.76 | 17701.2 | 8.54 % | 24492.2 | 11.82 % | 23993.0371 | 495.676 | 24488.7131 | 99.99 % |
| 10 | Department of Health and Family Welfare | 47158.17 | 10424.35 | 22.11 % | 9297.7 | 19.72 % | 8198.2067 | 430.7419 | 8628.9486 | 92.81 % |
| 11 | Department of Higher Education | 39515.71 | 3889 | 9.84 % | 3889 | 9.84 % | 3851.4114 | 0 | 3851.4114 | 99.03 % |
| 12 | Department of Land Resources | 2221.37 | 379.02 | 17.06 % | 205.72 | 9.26 % | 211.51 | 0 | 211.51 | 102.81 % |
| 13 | Department of Pharmaceuticals | 422.5 | 42.07 | 9.96 % | 44.35 | 10.5 % | 44.35 | 0 | 44.35 | 100 % |
| 14 | Department of Rural Development | 110109.08 | 25437.67 | 23.1 % | 25834.16 | 23.46 % | 21827.1541 | 0.0068 | 21827.1609 | 84.49 % |
| 15 | Department of School Education and Literacy | 62809.1 | 10993.95 | 17.5 % | 9990.48 | 15.91 % | 9912.8578 | 126.6284 | 10039.4862 | 100.49 % |
| 16 | Department of Science and Technology | 3093.52 | 240.15 | 7.76 % | 159.75 | 5.16 % | 133.322 | 0 | 133.322 | 83.46 % |
| 17 | Department of Social Justice and Empowerment | 3462.01 | 9508.01 | 274.64 % | 9325.42 | 269.36 % | 5605.9364 | 131.8741 | 5737.8105 | 61.53 % |
| 18 | Department of Telecommunications | 500 | 41.5 | 8.3 % | 41.5 | 8.3 % | 41.5 | 0 | 41.5 | 100 % |
| 19 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 2302.61 | 95 | 4.13 % | 76 | 3.3 % | 72.9726 | 0.0001 | 72.9727 | 96.02 % |
| 20 | Ministry of Coal | 314.54 | 26.1 | 8.3 % | 77.49 | 24.64 % | 76.76 | 0 | 76.76 | 99.06 % |
| 21 | Ministry of Cooperation | 729 | 121.2 | 16.63 % | 164.86 | 22.61 % | 89.2097 | 101.92 | 191.1297 | 115.93 % |
| 22 | Ministry of Culture | 518.98 | 44.2 | 8.52 % | 69.46 | 13.38 % | 61.6417 | 0 | 61.6417 | 88.74 % |
| 23 | Ministry of Development of North Eastern Region | 1380.66 | 230.54 | 16.7 % | 330.54 | 23.94 % | 196.1587 | 0 | 196.1587 | 59.34 % |
| 24 | Ministry of Drinking Water and Sanitation | 65699.14 | 14555 | 22.15 % | 12972.75 | 19.75 % | 12972.74 | 0 | 12972.74 | 100 % |
| 25 | Ministry of Electronics and Information Technology | 10651.17 | 886.12 | 8.32 % | 647.7 | 6.08 % | 397.8579 | 15.3816 | 413.2395 | 63.8 % |
| 26 | Ministry of Environment, Forests and Climate Change | 1613.79 | 158.7 | 9.83 % | 114 | 7.06 % | 105.9165 | 0.6481 | 106.5646 | 93.48 % |
| 27 | Ministry of Food Processing Industries | 1800 | 149.4 | 8.3 % | 79.92 | 4.44 % | 42.5645 | 0.2344 | 42.7989 | 53.55 % |
| 28 | Ministry of Housing and Urban Affairs | 23860.09 | 2549.54 | 10.69 % | 3273.44 | 13.72 % | 3661.221 | 0 | 3661.221 | 111.85 % |
| 29 | Ministry of Labour and Employment | 16099 | 2682.42 | 16.66 % | 2549.51 | 15.84 % | 1024.5955 | 1292.3127 | 2316.9082 | 90.88 % |
| 30 | Ministry of Micro, Small and Medium Enterprises | 18897.94 | 3291.97 | 17.42 % | 3162.41 | 16.73 % | 4601.7874 | 7.0108 | 4608.7981 | 145.74 % |
| 31 | Ministry of Mines | 809.38 | 32.45 | 4.01 % | 32.45 | 4.01 % | 32.6128 | 0.0497 | 32.6625 | 100.65 % |
| 32 | Ministry of New and Renewable Energy | 0 | 364 | 0 % | 551 | 0 % | 367.6726 | 100.0268 | 467.6994 | 84.88 % |
| 33 | Ministry of Panchayati Raj | 593 | 138.8 | 23.41 % | 144.8 | 24.42 % | 144.8 | 0 | 144.8 | 100 % |
| 34 | Ministry of Petroleum and Natural Gas | 5611 | 469 | 8.36 % | 747.08 | 13.31 % | 551.4049 | 0 | 551.4049 | 73.81 % |
| 35 | Ministry of Power | 7565.59 | 1246.25 | 16.47 % | 678.92 | 8.97 % | 678.7617 | 0 | 678.7617 | 99.98 % |
| 36 | Ministry of Skill Development & Entrepreneurship | 2593 | 393.75 | 15.19 % | 235.57 | 9.08 % | 163.747 | 0.001 | 163.748 | 69.51 % |
| 37 | Ministry of Textiles | 1500 | 223.98 | 14.93 % | 211.23 | 14.08 % | 200.8182 | 12.5643 | 213.3826 | 101.02 % |
| 38 | Ministry of Women and Child Development | 22885.18 | 4988 | 21.8 % | 4873.25 | 21.29 % | 4804.4143 | 0 | 4804.4143 | 98.59 % |
| 39 | Ministry of Youth Affairs and Sports | 1646.5 | 304.55 | 18.5 % | 225.4 | 13.69 % | 207.4017 | 0 | 207.4017 | 92.01 % |
| Total | 904961.09 | 142384.21 | 15.73 % | 152606.22 | 16.86 % | 136375.9136 | 3864.9418 | 140240.8555 | 91.9 % |



