Ministry/Department wise Financial Summary
As on 07-03-2026 08:57
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 243.2 | 7.55 % | 309.9957 | 0 | 309.9957 | 127.47 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 21737.18 | 17.55 % | 8327.5522 | 0 | 8327.5522 | 38.31 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 0 | 0 % | 502.4238 | 0 | 502.4238 | 0 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 15.41 | 0.91 % | 15.6856 | 0 | 15.6856 | 101.79 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 1.5 | 8.34 % | 1.5 | 0 | 1.5 | 100 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 0 | 0 % | 97.6332 | 0 | 97.6332 | 0 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 16771.11 | 9.81 % | 15180.7535 | 0 | 15180.7535 | 90.52 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 0 | 0 % | 93.2444 | 0 | 93.2444 | 0 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 33646.51 | 15.98 % | 17306.5645 | 0 | 17306.5645 | 51.44 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 0 | 0 % | 6543.8595 | 0 | 6543.8595 | 0 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 0 | 0 % | 3899.7899 | 0 | 3899.7899 | 0 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 0 | 0 % | 174.287 | 0 | 174.287 | 0 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 39.17 | 7.08 % | 38.57 | 0 | 38.57 | 98.47 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 0 | 0 % | 17312.4001 | 0 | 17312.4001 | 0 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 13121.54 | 16.86 % | 8216.3784 | 0 | 8216.3784 | 62.62 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 0 | 0 % | 159.7161 | 0 | 159.7161 | 0 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 0 | 0 % | 7346.319 | 0 | 7346.319 | 0 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 837.24 | 2.95 % | 495.5428 | 0 | 495.5428 | 59.19 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 111.08 | 3.75 % | 57.0744 | 0 | 57.0744 | 51.38 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 71.59 | 8.21 % | 57.37 | 0 | 57.37 | 80.14 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 67.94 | 14.56 % | 44.8743 | 0 | 44.8743 | 66.05 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 401.58 | 7.17 % | 384.4669 | 0 | 384.4669 | 95.74 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 0 | 0 % | 600.0399 | 0 | 600.0399 | 0 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 0 | 0 % | 1022.805 | 0 | 1022.805 | 0 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 0 | 0 % | 106.696 | 0 | 106.696 | 0 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 0 | 0 % | 147.1546 | 0 | 147.1546 | 0 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 0 | 0 % | 966.2663 | 0 | 966.2663 | 0 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 0 | 0 % | 193.7348 | 0 | 193.7348 | 0 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 0 | 0 % | 930.3636 | 0 | 930.3636 | 0 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 0 | 0 % | 31.4667 | 0 | 31.4667 | 0 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 0 | 0 % | 936.9022 | 0 | 936.9022 | 0 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 0 | 0 % | 96.8645 | 0 | 96.8645 | 0 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 0 | 0 % | 65.1798 | 0 | 65.1798 | 0 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 0 | 0 % | 3576.9981 | 0 | 3576.9981 | 0 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 0 | 0 % | 136.2092 | 0 | 136.2092 | 0 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 0 | 0 % | 265.7686 | 0 | 265.7686 | 0 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 0 | 0 % | 2915.0872 | 0 | 2915.0872 | 0 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 0 | 0 % | 233.1771 | 0 | 233.1771 | 0 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 87065.05 | 7.49 % | 98790.715 | 0 | 98790.715 | 113.47 % |



