Ministry/Department wise Financial Summary
As on 14-03-2026 01:10
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 243.2 | 7.55 % | 309.9957 | 0 | 309.9957 | 127.47 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 21737.18 | 17.55 % | 10277.3343 | 0 | 10277.3343 | 47.28 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 560.89 | 14.84 % | 506.6014 | 0 | 506.6014 | 90.32 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 15.41 | 0.91 % | 15.6856 | 0 | 15.6856 | 101.79 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 1.5 | 8.34 % | 1.5 | 0 | 1.5 | 100 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 134.56 | 18.14 % | 101.2605 | 0 | 101.2605 | 75.25 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 16771.11 | 9.81 % | 15245.0046 | 0 | 15245.0046 | 90.9 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 164.63 | 6.68 % | 95.6943 | 0 | 95.6943 | 58.13 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 33646.51 | 15.98 % | 17310.1743 | 0 | 17310.1743 | 51.45 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 9388.16 | 20.68 % | 6686.0845 | 0 | 6686.0845 | 71.22 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 4706.59 | 9.52 % | 4010.6522 | 0 | 4010.6522 | 85.21 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 277.64 | 10.65 % | 178.6369 | 0 | 178.6369 | 64.34 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 39.17 | 7.08 % | 38.57 | 0 | 38.57 | 98.47 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 25474.76 | 15.2 % | 17444.2951 | 0 | 17444.2951 | 68.48 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 13121.54 | 16.86 % | 8546.502 | 0 | 8546.502 | 65.13 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 265 | 4.72 % | 162.7037 | 0 | 162.7037 | 61.4 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 9054.06 | 86.24 % | 7454.0237 | 0 | 7454.0237 | 82.33 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 837.24 | 2.95 % | 519.556 | 0 | 519.556 | 62.06 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 111.08 | 3.75 % | 59.7263 | 0 | 59.7263 | 53.77 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 71.59 | 8.21 % | 57.8 | 0 | 57.8 | 80.74 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 67.94 | 14.56 % | 44.8893 | 0 | 44.8893 | 66.07 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 401.58 | 7.17 % | 394.2269 | 0 | 394.2269 | 98.17 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 4832.74 | 6.64 % | 626.1805 | 0 | 626.1805 | 12.96 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 1365.46 | 6.2 % | 1024.227 | 0 | 1024.227 | 75.01 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 151.03 | 8.62 % | 107.21 | 0 | 107.21 | 70.99 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 210.67 | 7.26 % | 149.1937 | 0 | 149.1937 | 70.82 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 788.51 | 4.54 % | 1037.7753 | 0 | 1037.7753 | 131.61 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 1970.5 | 6.19 % | 200.4224 | 0 | 200.4224 | 10.17 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 1950.24 | 10.05 % | 964.8696 | 0 | 964.8696 | 49.47 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 31.5 | 2.94 % | 31.498 | 0 | 31.498 | 99.99 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 2078.02 | 8.2 % | 940.5122 | 0 | 940.5122 | 45.26 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 162 | 15.23 % | 109.0215 | 0 | 109.0215 | 67.3 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 1231.64 | 102.64 % | 65.1798 | 0 | 65.1798 | 5.29 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 3577 | 22.33 % | 3576.9981 | 0 | 3576.9981 | 100 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 392.93 | 6.83 % | 140.2323 | 0 | 140.2323 | 35.69 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 277.5 | 14.32 % | 266.1814 | 0 | 266.1814 | 95.92 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 4815.89 | 19.67 % | 2941.8809 | 0 | 2941.8809 | 61.09 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 274.51 | 14.08 % | 233.6412 | 0 | 233.6412 | 85.11 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 161201.48 | 13.87 % | 101875.9412 | 0 | 101875.9412 | 63.2 % |



