Ministry/Department wise Financial Summary
As on 11-03-2026 01:27
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 243.2 | 7.55 % | 309.9957 | 0 | 309.9957 | 127.47 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 21737.18 | 17.55 % | 8363.0462 | 0 | 8363.0462 | 38.47 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 560.89 | 14.84 % | 502.7746 | 0 | 502.7746 | 89.64 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 15.41 | 0.91 % | 15.6856 | 0 | 15.6856 | 101.79 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 1.5 | 8.34 % | 1.5 | 0 | 1.5 | 100 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 134.56 | 18.14 % | 98.9449 | 0 | 98.9449 | 73.53 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 16771.11 | 9.81 % | 15180.7535 | 0 | 15180.7535 | 90.52 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 164.63 | 6.68 % | 94.278 | 0 | 94.278 | 57.27 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 33646.51 | 15.98 % | 17309.4904 | 0 | 17309.4904 | 51.45 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 9388.16 | 20.68 % | 6587.4999 | 0 | 6587.4999 | 70.17 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 4706.59 | 9.52 % | 3911.2351 | 0 | 3911.2351 | 83.1 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 277.64 | 10.65 % | 174.3242 | 0 | 174.3242 | 62.79 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 39.17 | 7.08 % | 38.57 | 0 | 38.57 | 98.47 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 25474.76 | 15.2 % | 17339.9436 | 0 | 17339.9436 | 68.07 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 13121.54 | 16.86 % | 8223.8202 | 0 | 8223.8202 | 62.67 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 265 | 4.72 % | 159.7161 | 0 | 159.7161 | 60.27 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 9054.06 | 86.24 % | 7352.7973 | 0 | 7352.7973 | 81.21 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 837.24 | 2.95 % | 495.5428 | 0 | 495.5428 | 59.19 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 111.08 | 3.75 % | 59.4948 | 0 | 59.4948 | 53.56 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 71.59 | 8.21 % | 57.8 | 0 | 57.8 | 80.74 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 67.94 | 14.56 % | 44.8893 | 0 | 44.8893 | 66.07 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 401.58 | 7.17 % | 384.8044 | 0 | 384.8044 | 95.82 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 4832.74 | 6.64 % | 612.4205 | 0 | 612.4205 | 12.67 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 1365.46 | 6.2 % | 1022.805 | 0 | 1022.805 | 74.91 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 151.03 | 8.62 % | 106.8014 | 0 | 106.8014 | 70.72 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 210.67 | 7.26 % | 149.1937 | 0 | 149.1937 | 70.82 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 788.51 | 4.54 % | 990.6653 | 0 | 990.6653 | 125.64 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 1970.5 | 6.19 % | 193.7631 | 0 | 193.7631 | 9.83 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 1950.24 | 10.05 % | 930.3764 | 0 | 930.3764 | 47.71 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 31.5 | 2.94 % | 31.4676 | 0 | 31.4676 | 99.9 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 2078.02 | 8.2 % | 936.9022 | 0 | 936.9022 | 45.09 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 162 | 15.23 % | 97.8268 | 0 | 97.8268 | 60.39 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 1231.64 | 102.64 % | 65.1798 | 0 | 65.1798 | 5.29 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 3577 | 22.33 % | 3576.9981 | 0 | 3576.9981 | 100 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 392.93 | 6.83 % | 138.4917 | 0 | 138.4917 | 35.25 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 277.5 | 14.32 % | 265.8928 | 0 | 265.8928 | 95.82 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 4815.89 | 19.67 % | 2920.6122 | 0 | 2920.6122 | 60.65 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 274.51 | 14.08 % | 233.1771 | 0 | 233.1771 | 84.94 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 161201.48 | 13.87 % | 98979.4803 | 0 | 98979.4803 | 61.4 % |



