Ministry/Department wise Financial Summary
As on 05-03-2026 04:10
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 0 | 0 % | 309.9957 | 0 | 309.9957 | 0 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 2048 | 1.65 % | 8313.7036 | 0 | 8313.7036 | 405.94 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 0 | 0 % | 501.7753 | 0 | 501.7753 | 0 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 0 | 0 % | 15.6856 | 0 | 15.6856 | 0 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 0 | 0 % | 1.5 | 0 | 1.5 | 0 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 0 | 0 % | 97.6332 | 0 | 97.6332 | 0 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 0 | 0 % | 15180.7535 | 0 | 15180.7535 | 0 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 0 | 0 % | 92.6727 | 0 | 92.6727 | 0 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 0 | 0 % | 17306.1384 | 0 | 17306.1384 | 0 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 0 | 0 % | 6444.4483 | 0 | 6444.4483 | 0 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 0 | 0 % | 3894.4653 | 0 | 3894.4653 | 0 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 0 | 0 % | 166.0005 | 0 | 166.0005 | 0 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 0 | 0 % | 38.57 | 0 | 38.57 | 0 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 0 | 0 % | 17233.9299 | 0 | 17233.9299 | 0 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 0 | 0 % | 7780.3777 | 0 | 7780.3777 | 0 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 0 | 0 % | 158.3994 | 0 | 158.3994 | 0 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 0 | 0 % | 6942.2127 | 0 | 6942.2127 | 0 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 0 | 0 % | 493.793 | 0 | 493.793 | 0 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 0 | 0 % | 55.7277 | 0 | 55.7277 | 0 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 0 | 0 % | 57.37 | 0 | 57.37 | 0 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 0 | 0 % | 44.7933 | 0 | 44.7933 | 0 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 0 | 0 % | 384.4669 | 0 | 384.4669 | 0 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 0 | 0 % | 581.5276 | 0 | 581.5276 | 0 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 0 | 0 % | 1022.805 | 0 | 1022.805 | 0 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 0 | 0 % | 106.2441 | 0 | 106.2441 | 0 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 0 | 0 % | 137.188 | 0 | 137.188 | 0 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 0 | 0 % | 947.8683 | 0 | 947.8683 | 0 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 0 | 0 % | 193.6379 | 0 | 193.6379 | 0 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 0 | 0 % | 908.2946 | 0 | 908.2946 | 0 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 0 | 0 % | 31.457 | 0 | 31.457 | 0 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 0 | 0 % | 930.8222 | 0 | 930.8222 | 0 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 0 | 0 % | 94.4928 | 0 | 94.4928 | 0 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 0 | 0 % | 65.1798 | 0 | 65.1798 | 0 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 0 | 0 % | 3576.9981 | 0 | 3576.9981 | 0 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 0 | 0 % | 136.2092 | 0 | 136.2092 | 0 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 0 | 0 % | 265.6552 | 0 | 265.6552 | 0 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 0 | 0 % | 2906.6577 | 0 | 2906.6577 | 0 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 0 | 0 % | 232.0558 | 0 | 232.0558 | 0 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 2048 | 0.18 % | 97651.506 | 0 | 97651.506 | 4768.14 % |



