Ministry/Department wise Financial Summary
As on 29-03-2026 00:49
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | 3219.22 | 267.19 | 8.3 % | 243.2 | 7.55 % | 309.9957 | 0 | 309.9957 | 127.47 % |
| 2 | Department of Agriculture, Cooperation and Farmers Welfare | 123883.64 | 22173.41 | 17.9 % | 21737.18 | 17.55 % | 10716.2507 | 0 | 10716.2507 | 49.3 % |
| 3 | Department of Animal Husbandry and Dairying | 3780 | 559.5 | 14.8 % | 560.89 | 14.84 % | 555.3751 | 0 | 555.3751 | 99.02 % |
| 4 | Department of Commerce | 1698.67 | 14.21 | 0.84 % | 15.41 | 0.91 % | 15.6856 | 0 | 15.6856 | 101.79 % |
| 5 | Department of Consumer Affairs | 17.99 | 1.5 | 8.34 % | 1.5 | 8.34 % | 1.5 | 0 | 1.5 | 100 % |
| 6 | Department of Empowerment of Persons with Disabilities | 741.8 | 115.66 | 15.59 % | 134.56 | 18.14 % | 118.6495 | 0 | 118.6495 | 88.18 % |
| 7 | Department of Fertilisers | 170989.5 | 14187.98 | 8.3 % | 16771.11 | 9.81 % | 16614.2368 | 0 | 16614.2368 | 99.06 % |
| 8 | Department of Fisheries | 2465 | 415 | 16.84 % | 164.63 | 6.68 % | 99.7957 | 0 | 99.7957 | 60.62 % |
| 9 | Department of Food and Public Distribution | 210495 | 18892.86 | 8.98 % | 33646.51 | 15.98 % | 32718.0312 | 0 | 32718.0312 | 97.24 % |
| 10 | Department of Health and Family Welfare | 45394.96 | 10094.17 | 22.24 % | 9388.16 | 20.68 % | 7307.8415 | 0 | 7307.8415 | 77.84 % |
| 11 | Department of Higher Education | 49439.52 | 4306.32 | 8.71 % | 4706.59 | 9.52 % | 4602.149 | 0 | 4602.149 | 97.78 % |
| 12 | Department of Land Resources | 2606.2 | 376.82 | 14.46 % | 277.64 | 10.65 % | 223.1976 | 0 | 223.1976 | 80.39 % |
| 13 | Department of Pharmaceuticals | 553.57 | 45.94 | 8.3 % | 39.17 | 7.08 % | 39.17 | 0 | 39.17 | 100 % |
| 14 | Department of Rural Development | 167557.88 | 30373.62 | 18.13 % | 25474.76 | 15.2 % | 18195.9891 | 0 | 18195.9891 | 71.43 % |
| 15 | Department of School Education and Literacy | 77843.05 | 14765.67 | 18.97 % | 13121.54 | 16.86 % | 9533.1012 | 0 | 9533.1012 | 72.65 % |
| 16 | Department of Science and Technology | 5618.25 | 265 | 4.72 % | 265 | 4.72 % | 163.3282 | 0 | 163.3282 | 61.63 % |
| 17 | Department of Social Justice and Empowerment | 10498.27 | 9842.56 | 93.75 % | 9054.06 | 86.24 % | 7977.3064 | 0 | 7977.3064 | 88.11 % |
| 18 | Department of Telecommunications | 28400 | 2357.2 | 8.3 % | 837.24 | 2.95 % | 521.1847 | 0 | 521.1847 | 62.25 % |
| 19 | Ministry of AYUSH | 2960.64 | 138.35 | 4.67 % | 111.08 | 3.75 % | 77.755 | 0 | 77.755 | 70 % |
| 20 | Ministry of Coal | 872.5 | 72.42 | 8.3 % | 71.59 | 8.21 % | 65.27 | 0 | 65.27 | 91.17 % |
| 21 | Ministry of Culture | 466.68 | 48.51 | 10.39 % | 67.94 | 14.56 % | 61.9806 | 0 | 61.9806 | 91.23 % |
| 22 | Ministry of Development of North Eastern Region | 5599.96 | 520 | 9.29 % | 401.58 | 7.17 % | 401.4592 | 0 | 401.4592 | 99.97 % |
| 23 | Ministry of Drinking Water and Sanitation | 72820.18 | 10154.9 | 13.95 % | 4832.74 | 6.64 % | 711.8088 | 0 | 711.8088 | 14.73 % |
| 24 | Ministry of Electronics and Information Technology | 22039 | 1831.89 | 8.31 % | 1365.46 | 6.2 % | 1167.5315 | 0 | 1167.5315 | 85.5 % |
| 25 | Ministry of Environment, Forests and Climate Change | 1751.56 | 162.4 | 9.27 % | 151.03 | 8.62 % | 147.0819 | 0 | 147.0819 | 97.39 % |
| 26 | Ministry of Food Processing Industries | 2903.38 | 240.98 | 8.3 % | 210.67 | 7.26 % | 163.828 | 0 | 163.828 | 77.77 % |
| 27 | Ministry of Housing and Urban Affairs | 17357.04 | 4317.85 | 24.88 % | 788.51 | 4.54 % | 1287.6885 | 0 | 1287.6885 | 163.31 % |
| 28 | Ministry of Labour and Employment | 31815.7 | 5284.14 | 16.61 % | 1970.5 | 6.19 % | 322.2382 | 0 | 322.2382 | 16.35 % |
| 29 | Ministry of Micro, Small and Medium Enterprises | 19396.51 | 3838.51 | 19.79 % | 1950.24 | 10.05 % | 1752.0971 | 0 | 1752.0971 | 89.84 % |
| 30 | Ministry of Mines | 1070.86 | 31.09 | 2.9 % | 31.5 | 2.94 % | 31.5936 | 0 | 31.5936 | 100.3 % |
| 31 | Ministry of New and Renewable Energy | 25335 | 2180 | 8.6 % | 2078.02 | 8.2 % | 971.942 | 0 | 971.942 | 46.77 % |
| 32 | Ministry of Panchayati Raj | 1063.67 | 188.2 | 17.69 % | 162 | 15.23 % | 135.9891 | 0 | 135.9891 | 83.94 % |
| 33 | Ministry of Petroleum and Natural Gas | 1200 | 99.6 | 8.3 % | 1231.64 | 102.64 % | 174.549 | 0 | 174.549 | 14.17 % |
| 34 | Ministry of Power | 16021 | 3577 | 22.33 % | 3577 | 22.33 % | 3655.2781 | 0 | 3655.2781 | 102.19 % |
| 35 | Ministry of Skill Development and Entrepreneurship | 5749 | 853.68 | 14.85 % | 392.93 | 6.83 % | 147.3995 | 0 | 147.3995 | 37.51 % |
| 36 | Ministry of Textiles | 1937.83 | 302.65 | 15.62 % | 277.5 | 14.32 % | 281.756 | 0 | 281.756 | 101.53 % |
| 37 | Ministry of Women and Child Development | 24481 | 5218 | 21.31 % | 4815.89 | 19.67 % | 3207.0036 | 0 | 3207.0036 | 66.59 % |
| 38 | Ministry of Youth Affairs and Sports | 1949.25 | 360.48 | 18.49 % | 274.51 | 14.08 % | 240.1136 | 0 | 240.1136 | 87.47 % |
| Total | 1161993.28 | 168475.26 | 14.5 % | 161201.48 | 13.87 % | 124717.1514 | 0 | 124717.1514 | 77.37 % |



