Ministry/Department wise Financial Summary
As on 05-04-2025 21:32
S.No.Ministry/Department NameTotal Allocation (Cr.)DAPSC Allocation (Cr.)% DAPSC Allocation w.r.t. Total AllocationRevised Allocation (Cr.)% Revised Allocation w.r.t. Total AllocationExpenditure (Cr.)Expenditure through Transfer Entry (Cr.)Total Expenditure (Cr.)% Expenditure w.r.t. Revised Allocation
1 Department of Agricultural Research and Education 2780.39 230.74 8.3 % 249.98 8.99 % 249.9811 0 249.9811 100 %
2 Department of Agriculture Cooperation and Farmers Welfare 115484.81 20122.91 17.42 % 21551.1 18.66 % 11742.0338 0 11742.0338 54.48 %
3 Department of Animal Husbandry and Dairying 3860 714.56 18.51 % 328.17 8.5 % 369.6995 0 369.6995 112.65 %
4 Department of Commerce 826.99 14.21 1.72 % 14.2 1.72 % 14.34 0 14.34 100.99 %
5 Department of Consumer Affairs 1.5 1.5 100 % 1.5 100 % 1.4989 0 1.4989 99.93 %
6 Department of Empowerment of Persons with Disabilities 758.01 125.82 16.6 % 112.87 14.89 % 108.2134 0 108.2134 95.87 %
7 Department of Fertilisers 168074 14362.48 8.55 % 14496.16 8.62 % 14703.6575 0 14703.6575 101.43 %
8 Department of Fisheries 2352 395.32 16.81 % 250 10.63 % 72.0242 0 72.0242 28.81 %
9 Department of Food and Public Distribution 211416.95 18742.8 8.87 % 18777.66 8.88 % 18742.1826 0 18742.1826 99.81 %
10 Department of Health and Family Welfare 49584.05 9158.05 18.47 % 8927.18 18 % 8632.304 0 8632.304 96.7 %
Total1101573.68165552.6615.03 %138372.7912.56 %124040.98510124040.985189.64 %
Showing 1 to 10 of 39 entries