NITI Aayog Mandate Report
Ministry/Department wise Financial Summary
As on 17-08-2026 16:25
Color Coding:
DAPSC Allocation % < NITI Aayog Guidelines %
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation | % NITI Aayog Guidelines |
|---|---|---|---|---|---|
| 1 | Department of Agricultural Research and Education | ₹ 2,830.12 | ₹ 234.99 | 8.3% | 8.3% |
| 2 | Department of Agriculture and Farmers Welfare | ₹ 127,500.00 | ₹ 22,039.48 | 17.3% | 16.6% |
| 3 | Department of Animal Husbandry and Dairying | ₹ 4,436.15 | ₹ 695.97 | 15.7% | 16.6% |
| 4 | Department of Commerce | ₹ 1,325.67 | ₹ 15.91 | 1.2% | 8.3% |
| 5 | Department of Consumer Affairs | ₹ 18.00 | ₹ 1.50 | 8.3% | 8.3% |
| 6 | Department of Empowerment of Persons with Disabilities | ₹ 817.00 | ₹ 135.62 | 16.6% | 16.6% |
| 7 | Department of Fertilisers | ₹ 177,089.00 | ₹ 14,697.15 | 8.3% | 8.3% |
| 8 | Department of Fisheries | ₹ 2,500.00 | ₹ 426.00 | 17% | 16.6% |
| 9 | Department of Food and Public Distribution | ₹ 234,129.00 | ₹ 29,463.61 | 12.6% | 8.3% |
| 10 | Department of Health and Family Welfare | ₹ 62,096.27 | ₹ 10,409.15 | 16.8% | 16.6% |
| 11 | Department of Higher Education | ₹ 55,340.78 | ₹ 6,808.55 | 12.3% | 16.6% |
| 12 | Department of Land Resources | ₹ 2,607.00 | ₹ 435.77 | 16.7% | 16.6% |
| 13 | Department of Pharmaceuticals | ₹ 415.50 | ₹ 34.65 | 8.3% | 8.3% |
| 14 | Department of Rural Development | ₹ 209,430.89 | ₹ 34,642.39 | 16.5% | 25.0% |
| 15 | Department of School Education and Literacy | ₹ 82,745.41 | ₹ 15,479.37 | 18.7% | 20.0% |
| 16 | Department of Science and Technology | ₹ 4,668.25 | ₹ 210.00 | 4.5% | 8.3% |
| 17 | Department of Social Justice and Empowerment | ₹ 10,442.56 | ₹ 10,442.56 | 100% | 72.5% |
| 18 | Department of Telecommunications | ₹ 24,200.00 | ₹ 2,008.60 | 8.3% | 8.3% |
| 19 | Ministry of Ayurveda Yoga and Naturopathy Unani , Ayush | ₹ 3,314.95 | ₹ 145.79 | 4.4% | 8.3% |
| 20 | Ministry of Coal | ₹ 776.00 | ₹ 64.41 | 8.3% | 8.3% |
| 21 | Ministry of Culture | ₹ 456.39 | ₹ 49.50 | 10.8% | 8.3% |
| 22 | Ministry of Development of North Eastern Region | ₹ 5,625.00 | ₹ 565.00 | 10% | 8.3% |
| 23 | Ministry of Drinking Water and Sanitation | ₹ 73,411.76 | ₹ 16,242.30 | 22.1% | 22.0% |
| 24 | Ministry of Electronics and Information Technology | ₹ 16,741.55 | ₹ 1,308.79 | 7.8% | 8.3% |
| 25 | Ministry of Environment, Forests and Climate Change | ₹ 1,925.54 | ₹ 168.14 | 8.7% | 8.3% |
| 26 | Ministry of Food Processing Industries | ₹ 2,615.00 | ₹ 221.60 | 8.5% | 8.3% |
| 27 | Ministry of Housing and Urban Affairs | ₹ 16,348.05 | ₹ 3,642.51 | 22.3% | 22.5% |
| 28 | Ministry of Labour and Employment | ₹ 31,811.69 | ₹ 5,301.35 | 16.7% | 16.6% |
| 29 | Ministry of Micro, Small and Medium Enterprises | ₹ 20,785.51 | ₹ 4,160.15 | 20% | 16.6% |
| 30 | Ministry of Mines | ₹ 586.01 | ₹ 35.60 | 6.1% | 8.3% |
| 31 | Ministry of New and Renewable Energy | ₹ 29,959.99 | ₹ 2,573.00 | 8.6% | 8.3% |
| 32 | Ministry of Panchayati Raj | ₹ 1,142.31 | ₹ 190.00 | 16.6% | 16.6% |
| 33 | Ministry of Petroleum and Natural Gas | ₹ 11,803.00 | ₹ 979.65 | 8.3% | 8.3% |
| 34 | Ministry of Power | ₹ 18,000.00 | ₹ 4,845.00 | 26.9% | 16.6% |
| 35 | Ministry of Skill Development and Entrepreneurship | ₹ 8,940.50 | ₹ 1,484.50 | 16.6% | 16.6% |
| 36 | Ministry of Textiles | ₹ 1,869.96 | ₹ 298.05 | 15.9% | 16.6% |
| 37 | Ministry of Women and Child Development | ₹ 25,673.00 | ₹ 5,578.00 | 21.7% | 20.0% |
| 38 | Ministry of Youth Affairs and Sports | ₹ 1,852.15 | ₹ 362.54 | 19.6% | 16.6% |
| Total | ₹ 1,276,229.96 | ₹ 196,397.15 | 15.39% | ||
Alert:
11 department(s) have DAPSC Allocation percentage less than NITI Aayog Guidelines.
Departments: Department of Animal Husbandry and Dairying, Department of Commerce, Department of Higher Education, Department of Rural Development, Department of School Education and Literacy and 6 more...
Departments: Department of Animal Husbandry and Dairying, Department of Commerce, Department of Higher Education, Department of Rural Development, Department of School Education and Literacy and 6 more...



