Scheme wise Financial Summary
As on 11-05-2025 16:18
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Central Council for Research in Ayurvedic Sciences | 328.27 | 10 | 3.05 % | 10 | 3.05 % | 10 | 100 % |
2 | Central Council for Research in Homeopathy | 167.58 | 3 | 1.79 % | 3 | 1.79 % | 3 | 100 % |
3 | Central Council for Research in Unani Medicine | 167.79 | 4 | 2.38 % | 4 | 2.38 % | 4 | 100 % |
4 | National Medicinal Plants Board | 62.13 | 1 | 1.61 % | 0.12 | 0.19 % | 0 | 0 % |
5 | National AYUSH Mission | 553.8 | 51 | 9.21 % | 50.38 | 9.1 % | 50.3823 | 100 % |
6 |
Other Autonomous Bodies » Support from Gross Budgetary Support (GBS) |
758.06 | 1 | 0.13 % | 1 | 0.13 % | 1 | 100 % |
7 | Pradhan Mantri VRIKSH AYUSH Yojana | 25 | 1 | 4 % | 0 | 0 % | 0.1211 | 0 % |
8 | Central Sector Scheme for Conservation, Development and Sustainable Management of Medicinal Plants | 0 | 0 | 0 % | 0.08 | 0 % | 0.0788 | 98.5 % |
9 | Transfer Entry | 0.0788 | ||||||
Total | 4125.26 | 71 | 1.72 % | 68.58 | 1.66 % | 68.1133 | 100 % |