Scheme wise Financial Summary
As on 29-04-2025 10:37
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Labour Welfare Scheme | 150 | 24.9 | 16.6 % | 16.6 | 11.07 % | 8.9597 | 53.97 % |
2 | Bima Yojana for Unorganised Workers | 200 | 33.7 | 16.85 % | 0 | 0 % | 0 | 0 % |
3 | Labour and Employment Statistical System (LESS) | 25 | 2 | 8 % | 2 | 8 % | 0.1599 | 7.99 % |
4 | Creation of National Platform of Unorganized Workers and allotment of an Aadhaar seeded identification numbers | 50 | 8.3 | 16.6 % | 8.3 | 16.6 % | 8 | 96.39 % |
5 | Employees Pension Scheme, 1995 | 7457 | 1237.86 | 16.6 % | 1237.86 | 16.6 % | 247.57 | 20 % |
6 | Social Security for Plantation Workers in Assam | 40 | 6.64 | 16.6 % | 6.64 | 16.6 % | 0 | 0 % |
7 | National Child Labour Project including grants in aid to voluntary agencies and reimbursement of assistance to bonded labour | 120 | 19.92 | 16.6 % | 8.47 | 7.06 % | 7.8608 | 92.81 % |
8 |
Employment Generation Programs » National Career Services |
79.39 | 13.25 | 16.69 % | 7.1 | 8.94 % | 6.6054 | 93.03 % |
9 |
Employment Generation Programs » Pradhan Mantri Rojgar Protsahan Yojna |
2550 | 417.2 | 16.36 % | 264.84 | 10.39 % | 1122.84 | 423.97 % |
10 |
Employment Generation Programs » Coaching and Guidance for SC,ST and Other Backward Classes |
17 | 11 | 64.71 % | 5.5 | 32.35 % | 6.5036 | 118.25 % |
11 | Pradhan Mantri Shram Yogi Maandhan | 500 | 83 | 16.6 % | 83 | 16.6 % | 0 | 0 % |
12 | Pradhan Mantri Karam Yogi Maandhan | 180 | 29.9 | 16.61 % | 1 | 0.56 % | 0 | 0 % |
13 | Pradhan Mantri Gareeb kalyan Yojna | 0 | 0 | 0 % | 431.6 | 0 % | 0 | 0 % |
14 |
Aatmanirbhar Bharat Rojgar Yojana » Aatmanirbhar Bharat Rajgar Yojana |
0 | 0 | 0 % | 100.78 | 0 % | 0 | 0 % |
15 | Transfer Entry | 0 | ||||||
Total | 34105.17 | 1887.67 | 5.53 % | 2173.69 | 6.37 % | 1408.499 | 64.8 % |