Scheme wise Financial Summary
As on 25-04-2024 17:47
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 National Handicrafts Development Programme (NHDP) 238.33 50 20.98 % 29 12.17 % 0 0 %
2 Raw Material Supply Scheme 160 42 26.25 % 42 26.25 % 0 0 %
3 National Handloom Development Programme 200 22.4 11.2 % 22.4 11.2 % 0 0 %
4 Handicraft Cluster Development Program - Handicraft Mega Cluster 40 8 20 % 1.7 4.25 % 0 0 %
5 Central Silk Board 917.77 118 12.86 % 107.23 11.68 % 0 0 %
6 Integrated Scheme for Skill Development 115 25 21.74 % 20 17.39 % 0 0 %
7 Transfer Entry 0
Total 1671.1 265.4 15.88 % 222.33 13.3 % 0.2359 0 %