Scheme wise Financial Summary
As on 04-12-2023 04:28
S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
---|---|---|---|---|---|---|---|---|
1 | Solar Charkha Mission | 5.04 | 0.01 | 0.2 % | 0 | 0 % | 0 | 0 % |
2 | Scheme for Fund for Regeneration of Traditional Industries (SFURTI) | 334 | 49.54 | 14.83 % | 0 | 0 % | 0 | 0 % |
3 | Coir Vikas Yojana | 80 | 0.5 | 0.63 % | 0.5 | 0.63 % | 0 | 0 % |
4 | ASPIRE (Promotion of Innovation, Rural Industry and Entrepreneurship) | 20 | 2.98 | 14.9 % | 0 | 0 % | 0 | 0 % |
5 | Interest Subvention Scheme for Incremental Credit to MSMEs | 0.04 | 0.01 | 25 % | 0 | 0 % | 0 | 0 % |
6 | Prime Minister Employment Generation Programme (PMEGP) | 2500 | 406.7 | 16.27 % | 406.7 | 16.27 % | 0 | 0 % |
7 | Credit Support Programme | 0.08 | 0.02 | 25 % | 0.02 | 25 % | 0 | 0 % |
8 | Procurement and Marketing Support Scheme | 24.96 | 0.39 | 1.56 % | 0.2 | 0.8 % | 0 | 0 % |
9 | International Cooperation Scheme | 13 | 0.4 | 3.08 % | 0.4 | 3.08 % | 0 | 0 % |
10 | Promotional Services Institutions and Programme | 182.82 | 6.64 | 3.63 % | 6.64 | 3.63 % | 0 | 0 % |
11 | Infrastructure Development and Capacity Building | 0 | 45 | 0 % | 0 | 0 % | 0 | 0 % |
12 | Database Research Evaluation and Other Office Support Programme | 2 | 0.02 | 1 % | 0.01 | 0.5 % | 0 | 0 % |
13 | Gramodyog Vikas Yojana | 0 | 12.22 | 0 % | 12 | 0 % | 0 | 0 % |
14 | Khadi Vikas Yojana | 0 | 45.54 | 0 % | 45.54 | 0 % | 0 | 0 % |
15 | Fund of Funds | 486 | 82 | 16.87 % | 82 | 16.87 % | 0 | 0 % |
16 | Distressed Assets Fund | 100 | 20 | 20 % | 0.01 | 0.01 % | 0 | 0 % |
17 | Guarantee Emergency Credit Line (GECL) facility to eligible MSME borrowers | 15000 | 2520 | 16.8 % | 2520 | 16.8 % | 0 | 0 % |
18 | National Schedule Caste/Schedule Tribe Hub Centre | 150 | 100 | 66.67 % | 56.5 | 37.67 % | 0 | 0 % |
19 | MSME Champions Scheme | 0 | 0 | 0 % | 1.89 | 0 % | 0 | 0 % |
20 |
Infrastructure Development and Capacity Building » Tool Rooms & Technical Institutions |
0 | 0 | 0 % | 30 | 0 % | 0 | 0 % |
21 | Transfer Entry | 0 | ||||||
Total | 113387.64 | 3291.97 | 2.9 % | 3162.41 | 2.79 % | -90.5819 | 0 % |